Players who scored four or more in a Premier League game
Players have scored four or more goals in a Premier League game 42 times, most recently Cole Palmer for Chelsea against Brighton & Hove Albion on 28 September 2024. Five of those were five-goal games, by Andy Cole, Alan Shearer, Jermain Defoe, Dimitar Berbatov and Sergio Agüero.
32 different players have done it since the league began in 1992. The list below has every one, newest first, with links to the seasons you can replay here and to the stories of the players we have written about.
The five-goal games
- Andy Cole, Manchester United 9–0 Ipswich Town, 4 March 1995
- Alan Shearer, Newcastle United 8–0 Sheffield Wednesday, 19 September 1999
- Jermain Defoe, Tottenham Hotspur 9–1 Wigan Athletic, 22 November 2009
- Dimitar Berbatov, Manchester United 7–1 Blackburn Rovers, 27 November 2010
- Sergio Agüero, Manchester City 6–1 Newcastle United, 3 October 2015
All five were at home, and nobody has scored five in a Premier League game since Sergio Agüero in 2015/16.
Four-goal records
- Most times: Sergio Agüero, three times. Andy Cole, Robbie Fowler, Michael Owen, Ole Gunnar Solskjær, Yakubu, Dimitar Berbatov, Frank Lampard and Cole Palmer did it twice.
- The only draw: Andrey Arshavin scored all four in Liverpool 4–4 Arsenal, 21 April 2009.
- The only substitute: Ole Gunnar Solskjær, who came off the bench in Nottingham Forest 1–8 Manchester United, 6 February 1999.
- The only four in a first half: Cole Palmer against Brighton in September 2024.
Every four-goal game
| Date | Player | Goals | Match |
|---|---|---|---|
| 28 September 2024 2024/25 | Cole Palmer | 4 | Chelsea 4–2 Brighton & Hove Albion |
| 4 May 2024 2023/24 | Erling Haaland | 4 | Manchester City 5–1 Wolverhampton Wanderers |
| 15 April 2024 2023/24 | Cole Palmer | 4 | Chelsea 6–0 Everton |
| 11 May 2022 2021/22 | Kevin De Bruyne | 4 | Wolverhampton Wanderers 1–5 Manchester City |
| 23 April 2022 2021/22 | Gabriel Jesus | 4 | Manchester City 5–1 Watford |
| 20 September 2020 2020/21 | Son Heung-min | 4 | Southampton 2–5 Tottenham Hotspur |
| 11 July 2020 2019/20 | Michail Antonio | 4 | Norwich City 0–4 West Ham United |
| 17 March 2018 2017/18 | Mohamed Salah | 4 | Liverpool 5–0 Watford |
| 10 February 2018 2017/18 | Sergio Agüero | 4 | Manchester City 5–1 Leicester City |
| 18 May 2017 2016/17 | Harry Kane | 4 | Leicester City 1–6 Tottenham Hotspur |
| 4 February 2017 2016/17 | Romelu Lukaku | 4 | Everton 6–3 Bournemouth |
| 18 October 2015 2015/16 | Georginio Wijnaldum | 4 | Newcastle United 6–2 Norwich City |
| 3 October 2015 2015/16 | Sergio Agüero | 5 | Manchester City 6–1 Newcastle United |
| 18 October 2014 2014/15 | Sergio Agüero | 4 | Manchester City 4–1 Tottenham Hotspur |
| 4 December 2013 2013/14 | Luis Suárez | 4 | Liverpool 5–1 Norwich City |
| 3 December 2011 2011/12 | Yakubu | 4 | Blackburn Rovers 4–2 Swansea City |
| 28 August 2011 2011/12 | Edin Džeko | 4 | Tottenham Hotspur 1–5 Manchester City |
| 5 February 2011 2010/11 | Louis Saha | 4 | Everton 5–3 Blackpool |
| 27 November 2010 2010/11 | Dimitar Berbatov | 5 | Manchester United 7–1 Blackburn Rovers |
| 27 March 2010 2009/10 | Frank Lampard | 4 | Chelsea 7–1 Aston Villa |
| 23 January 2010 2009/10 | Wayne Rooney | 4 | Manchester United 4–0 Hull City |
| 22 November 2009 2009/10 | Jermain Defoe | 5 | Tottenham Hotspur 9–1 Wigan Athletic |
| 26 September 2009 2009/10 | Robbie Keane | 4 | Tottenham Hotspur 5–0 Burnley |
| 21 April 2009 2008/09 | Andrey Arshavin | 4 | Liverpool 4–4 Arsenal |
| 12 March 2008 2007/08 | Frank Lampard | 4 | Chelsea 6–1 Derby County |
| 29 December 2007 2007/08 | Dimitar Berbatov | 4 | Tottenham Hotspur 6–4 Reading |
| 15 May 2004 2003/04 | Yakubu | 4 | Portsmouth 5–1 Middlesbrough |
| 16 April 2004 2003/04 | Thierry Henry | 4 | Arsenal 5–0 Leeds United |
| 26 April 2003 2002/03 | Michael Owen | 4 | West Bromwich Albion 0–6 Liverpool |
| 4 November 2000 2000/01 | Mark Viduka | 4 | Leeds United 4–3 Liverpool |
| 21 October 2000 2000/01 | Jimmy Floyd Hasselbaink | 4 | Chelsea 6–1 Coventry City |
| 4 December 1999 1999/00 | Ole Gunnar Solskjær | 4 | Manchester United 5–1 Everton |
| 19 September 1999 1999/00 | Alan Shearer | 5 | Newcastle United 8–0 Sheffield Wednesday |
| 30 August 1999 1999/00 | Andy Cole | 4 | Manchester United 5–1 Newcastle United |
| 6 February 1999 1998/99 | Ole Gunnar Solskjær (sub) | 4 | Nottingham Forest 1–8 Manchester United |
| 24 October 1998 1998/99 | Michael Owen | 4 | Liverpool 5–1 Nottingham Forest |
| 2 May 1998 1997/98 | Jürgen Klinsmann | 4 | Wimbledon 2–6 Tottenham Hotspur |
| 24 August 1997 1997/98 | Gianluca Vialli | 4 | Barnsley 0–6 Chelsea |
| 14 December 1996 1996/97 | Robbie Fowler | 4 | Liverpool 5–1 Middlesbrough |
| 23 September 1995 1995/96 | Robbie Fowler | 4 | Liverpool 5–2 Bolton Wanderers |
| 4 March 1995 1994/95 | Andy Cole | 5 | Manchester United 9–0 Ipswich Town |
| 25 September 1993 1993/94 | Efan Ekoku | 4 | Everton 1–5 Norwich City |
Correct to 10 November 2026. Scores are full-time; a game counts once however many goals the player scored beyond four. Michail Antonio's four in July 2020 belong to 2019/20, the season extended by the Covid pause.
Four-goal stories
Jimmy Floyd Hasselbaink scored four in 33 minutes against Coventry in October 2000, a penalty, a curler, a tap-in and a left-foot finish; read his story. A fortnight later Mark Viduka scored all four in Leeds' 4–3 win over Liverpool, told here. Dimitar Berbatov did it twice, four for Tottenham against Reading and five for Manchester United against Blackburn; his story covers both.
5 of the 32 players have a story in The Streets Won't Forget: Robbie Fowler, Jimmy Floyd Hasselbaink, Mark Viduka, Dimitar Berbatov and Robbie Keane.
Pick a season and play it outSources
- Wikipedia, List of Premier League hat-tricks
- Planet Football, Every player to score four in a Premier League game
- 90min, Every Premier League player to score four in one game
- The Analyst, Most goals by a player in a Premier League game
- Premier League, Palmer makes history with four first-half goals
More records
- Golden Boot winners: Every Premier League top scorer since 1992/93, the shared awards, and what each winner cost in our game.
- FPL winners: Every overall winner of Fantasy Premier League since 2002/03, with the winning score and the season’s top player.
- PFA Team of the Year: The players’ own XI for every season from 1995/96, with the Players’ Player and Young Player of the Year.
- Milestone goals: Who scored the first Premier League goal, the 10,000th, and every thousandth landmark since.
- FPL rule changes: How Fantasy Premier League’s rules changed, from no wildcards in 2002 to two sets of chips in 2025/26.