Aston Villa 1998/99 squad
Aston Villa finished 6th in 1998/99 with 55 points, 24 points behind champions Manchester United. They won 15, drew 10 and lost 13, scoring 51 and conceding 46. That was one place higher than in 1997/98, when they finished 7th. Julian Joachim and Dion Dublin shared top scorer with 14 league goals each. 18 players made a league appearance, and Gareth Southgate and Alan Wright played all 38 games.
- League finish
- 6th of 20
- Points
- 55
- Record
- Won 15, drew 10, lost 13
- Goals
- 51 scored, 46 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Dion Dublin (forward, £8.0m) scored 14 and set up 5: 2.38 goals plus assists per £1m, the most of any Aston Villa player with at least half a season of league minutes.
Aston Villa 1998/99 squad
Every player who made a Premier League appearance for Aston Villa in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Michael Oakes Goalkeeper | £5.0m | 23 | 0 | 0 |
| Mark Bosnich Goalkeeper | £4.5m | 15 | 0 | 0 |
| Gareth Southgate Defender | £5.0m | 38 | 1 | 0 |
| Alan Wright Defender | £5.0m | 38 | 0 | 2 |
| Steve Watson Defender | £5.0m | 34 | 0 | 4 |
| Ugo Ehiogu Defender | £5.0m | 25 | 2 | 2 |
| Riccardo Scimeca Defender | £5.0m | 18 | 2 | 0 |
| Simon Grayson Defender | – | 15 | 0 | 0 |
| Gary Charles Defender | £4.5m | 11 | 1 | 0 |
| Ian Taylor Midfielder | £6.5m | 33 | 4 | 4 |
| Lee Hendrie Midfielder | £6.5m | 32 | 3 | 6 |
| Gareth Barry Midfielder | £5.5m | 32 | 2 | 1 |
| Paul Merson Midfielder | £7.0m | 29 | 5 | 4 |
| Alan Thompson Midfielder | £6.0m | 25 | 2 | 3 |
| Mark Draper Midfielder | £5.5m | 23 | 2 | 0 |
| Julian Joachim Forward | £8.0m | 36 | 14 | 4 |
| Dion Dublin Forward | £8.0m | 34 | 14 | 5 |
| Stan Collymore Forward | £5.5m | 20 | 1 | 3 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.