FPL 2018/19 player prices and points
Every player in Fantasy Premier League 2018/19 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Mohamed Salah was the most expensive player at £13.0m. Mohamed Salah (Liverpool, £13.0m) scored the most points, 259. Sergio Agüero ended the season as the most owned player, in 42.7% of teams. The best value regular was Trent Alexander-Arnold: 185 points from a £5.0m defender.
With hindsight, the best £100m squad of 2018/19 would have scored 2,813 points. See the best FPL team of 2018/19.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Mohamed Salah | MID | Liverpool | £13.0 | 259 | 22 | 12 | 33.9% |
| Eden Hazard | MID | Chelsea | £10.5 | 238 | 16 | 15 | 27.2% |
| Raheem Sterling | MID | Man City | £11.0 | 234 | 17 | 15 | 24.8% |
| Sadio Mané | MID | Liverpool | £9.5 | 231 | 22 | 3 | 38.6% |
| Andrew Robertson | DEF | Liverpool | £6.0 | 213 | 0 | 12 | 33.0% |
| Virgil van Dijk | DEF | Liverpool | £6.0 | 208 | 4 | 4 | 32.3% |
| Pierre-Emerick Aubameyang | FWD | Arsenal | £11.0 | 205 | 22 | 7 | 18.8% |
| Sergio Agüero | FWD | Man City | £11.0 | 201 | 21 | 11 | 42.7% |
| Trent Alexander-Arnold | DEF | Liverpool | £5.0 | 185 | 1 | 13 | 26.9% |
| Gylfi Sigurdsson | MID | Everton | £7.5 | 182 | 13 | 6 | 8.3% |
| Raúl Jiménez | FWD | Wolves | £5.5 | 181 | 13 | 10 | 33.4% |
| Ryan Fraser | MID | Bournemouth | £5.5 | 181 | 7 | 14 | 23.7% |
| Paul Pogba | MID | Man Utd | £8.0 | 179 | 13 | 10 | 33.7% |
| Aymeric Laporte | DEF | Man City | £5.5 | 177 | 3 | 3 | 16.7% |
| Alisson | GK | Liverpool | £5.5 | 176 | 0 | 0 | 23.4% |
| Jamie Vardy | FWD | Leicester | £9.0 | 174 | 18 | 5 | 10.3% |
| Ederson | GK | Man City | £5.5 | 169 | 0 | 1 | 22.9% |
| Callum Wilson | FWD | Bournemouth | £6.0 | 168 | 14 | 12 | 20.3% |
| Luka Milivojevic | MID | Crystal Palace | £6.5 | 166 | 12 | 2 | 10.6% |
| Alexandre Lacazette | FWD | Arsenal | £9.5 | 166 | 13 | 12 | 11.4% |
| David Luiz | DEF | Chelsea | £5.5 | 164 | 3 | 2 | 11.7% |
| Jordan Pickford | GK | Everton | £5.0 | 161 | 0 | 0 | 13.3% |
| Marcos Alonso | DEF | Chelsea | £6.5 | 161 | 2 | 8 | 22.1% |
| Christian Eriksen | MID | Spurs | £9.5 | 161 | 8 | 12 | 7.7% |
| Roberto Firmino | FWD | Liverpool | £9.5 | 160 | 12 | 8 | 14.2% |
| Harry Kane | FWD | Spurs | £12.5 | 160 | 17 | 6 | 12.4% |
| Son Heung-min | MID | Spurs | £8.5 | 159 | 12 | 8 | 10.6% |
| Lucas Digne | DEF | Everton | £5.0 | 158 | 4 | 5 | 10.2% |
| César Azpilicueta | DEF | Chelsea | £6.5 | 158 | 1 | 6 | 9.6% |
| Leroy Sané | MID | Man City | £9.5 | 156 | 10 | 12 | 7.3% |
| Felipe Anderson | MID | West Ham | £7.0 | 155 | 9 | 6 | 8.2% |
| Neil Etheridge | GK | Cardiff | £4.5 | 154 | 0 | 0 | 10.2% |
| Bernardo Silva | MID | Man City | £7.5 | 154 | 7 | 8 | 13.6% |
| Richarlison | MID | Everton | £6.5 | 153 | 13 | 3 | 13.3% |
| Kyle Walker | DEF | Man City | £6.5 | 150 | 1 | 1 | 12.1% |
| Salomón Rondón | FWD | Newcastle | £6.0 | 148 | 11 | 8 | 7.7% |
| Ricardo Pereira | DEF | Leicester | £5.0 | 146 | 2 | 8 | 10.6% |
| Hugo Lloris | GK | Spurs | £5.5 | 145 | 0 | 0 | 6.2% |
| Matt Doherty | DEF | Wolves | £4.5 | 144 | 4 | 7 | 21.9% |
| Lukasz Fabianski | GK | West Ham | £4.5 | 143 | 0 | 0 | 14.3% |
| Wilfried Zaha | FWD | Crystal Palace | £7.0 | 143 | 10 | 11 | 15.6% |
| David Silva | MID | Man City | £8.5 | 143 | 6 | 8 | 4.4% |
| Kepa | GK | Chelsea | £5.5 | 142 | 0 | 0 | 4.9% |
| Ayoze Pérez | FWD | Newcastle | £6.5 | 141 | 12 | 2 | 3.4% |
| Joshua King | FWD | Bournemouth | £6.5 | 141 | 12 | 3 | 5.1% |
| Patrick van Aanholt | DEF | Crystal Palace | £5.5 | 140 | 3 | 2 | 5.7% |
| Diogo Jota | MID | Wolves | £6.5 | 139 | 9 | 8 | 8.5% |
| Nathan Redmond | MID | Southampton | £5.5 | 137 | 6 | 5 | 6.9% |
| James Maddison | MID | Leicester | £6.5 | 137 | 7 | 7 | 5.2% |
| Andros Townsend | MID | Crystal Palace | £6.0 | 135 | 6 | 5 | 3.5% |
| Aleksandar Mitrovic | FWD | Fulham | £6.5 | 134 | 11 | 4 | 10.8% |
| Gerard Deulofeu | MID | Watford | £5.5 | 133 | 10 | 5 | 7.2% |
| Martin Dubravka | GK | Newcastle | £5.0 | 131 | 0 | 0 | 1.0% |
| Chris Wood | FWD | Burnley | £6.5 | 131 | 10 | 3 | 1.4% |
| Lucas Moura | MID | Spurs | £7.0 | 131 | 10 | 2 | 11.9% |
| Ben Foster | GK | Watford | £4.5 | 129 | 0 | 0 | 8.5% |
| Michael Keane | DEF | Everton | £5.0 | 129 | 1 | 2 | 4.3% |
| Glenn Murray | FWD | Brighton | £6.5 | 129 | 13 | 1 | 2.8% |
| Marcus Rashford | FWD | Man Utd | £7.0 | 128 | 10 | 7 | 21.9% |
| Seamus Coleman | DEF | Everton | £5.5 | 125 | 2 | 2 | 1.6% |
| Abdoulaye Doucouré | MID | Watford | £6.0 | 124 | 5 | 7 | 2.8% |
| David Brooks | MID | Bournemouth | £5.0 | 123 | 7 | 6 | 3.6% |
| Ashley Barnes | FWD | Burnley | £6.0 | 122 | 12 | 3 | 2.1% |
| Roberto Pereyra | MID | Watford | £6.0 | 122 | 6 | 4 | 8.0% |
| Anthony Martial | MID | Man Utd | £7.5 | 122 | 10 | 4 | 3.4% |
| James McArthur | MID | Crystal Palace | £5.0 | 121 | 3 | 7 | 3.4% |
| Aaron Wan-Bissaka | DEF | Crystal Palace | £4.0 | 120 | 0 | 3 | 26.3% |
| Willy Boly | DEF | Wolves | £4.5 | 120 | 4 | 0 | 6.1% |
| Kasper Schmeichel | GK | Leicester | £5.0 | 120 | 0 | 0 | 4.7% |
| Nathan Aké | DEF | Bournemouth | £5.0 | 120 | 4 | 1 | 6.1% |
| David de Gea | GK | Man Utd | £6.0 | 120 | 0 | 0 | 16.2% |
| João Moutinho | MID | Wolves | £5.5 | 119 | 1 | 8 | 5.1% |
| Rui Patrício | GK | Wolves | £4.5 | 118 | 0 | 0 | 8.0% |
| Benjamin Chilwell | DEF | Leicester | £5.0 | 118 | 0 | 5 | 2.8% |
| Kieran Trippier | DEF | Spurs | £6.0 | 118 | 1 | 5 | 15.2% |
| Michail Antonio | MID | West Ham | £7.0 | 118 | 6 | 8 | 1.2% |
| Marko Arnautovic | FWD | West Ham | £7.0 | 117 | 10 | 5 | 6.7% |
| N'Golo Kanté | MID | Chelsea | £5.0 | 116 | 4 | 4 | 15.8% |
| Antonio Rüdiger | DEF | Chelsea | £6.0 | 116 | 1 | 2 | 2.9% |
| Troy Deeney | FWD | Watford | £6.0 | 116 | 9 | 5 | 3.7% |
| Shane Duffy | DEF | Brighton | £4.5 | 115 | 5 | 2 | 8.1% |
| Romelu Lukaku | FWD | Man Utd | £11.0 | 115 | 12 | 1 | 3.9% |
| Ilkay Gündogan | MID | Man City | £5.5 | 113 | 6 | 3 | 2.3% |
| Kurt Zouma | DEF | Everton | £5.0 | 112 | 2 | 2 | 1.0% |
| Pedro | MID | Chelsea | £6.5 | 112 | 8 | 2 | 3.3% |
| Ashley Westwood | MID | Burnley | £4.5 | 111 | 2 | 8 | 3.1% |
| Matt Ritchie | MID | Newcastle | £6.0 | 110 | 2 | 8 | 0.6% |
| Georginio Wijnaldum | MID | Liverpool | £5.5 | 108 | 3 | 1 | 1.4% |
| Willian | MID | Chelsea | £7.5 | 108 | 3 | 7 | 3.8% |
| Toby Alderweireld | DEF | Spurs | £6.0 | 107 | 0 | 0 | 3.7% |
| Víctor Camarasa | MID | Cardiff | £4.5 | 106 | 5 | 4 | 2.2% |
| Bernd Leno | GK | Arsenal | £5.0 | 106 | 0 | 0 | 4.0% |
| Mathew Ryan | GK | Brighton | £4.5 | 104 | 0 | 0 | 4.9% |
| Rúben Neves | MID | Wolves | £5.0 | 104 | 4 | 3 | 10.4% |
| Jonny | DEF | Wolves | £4.5 | 103 | 1 | 3 | 3.6% |
| Riyad Mahrez | MID | Man City | £9.0 | 102 | 7 | 4 | 1.7% |
| James Milner | MID | Liverpool | £5.5 | 101 | 5 | 5 | 2.5% |
| Theo Walcott | MID | Everton | £6.5 | 101 | 5 | 3 | 2.5% |
| Jonas Lössl | GK | Huddersfield | £4.5 | 99 | 0 | 1 | 1.5% |
| Mark Noble | MID | West Ham | £5.0 | 99 | 5 | 5 | 0.5% |
| Alex Iwobi | MID | Arsenal | £5.5 | 99 | 3 | 8 | 1.5% |
| Henrikh Mkhitaryan | MID | Arsenal | £7.0 | 98 | 6 | 4 | 4.6% |
| Bruno Ecuele Manga | DEF | Cardiff | £4.5 | 97 | 0 | 1 | 0.4% |
| James Tarkowski | DEF | Burnley | £5.0 | 97 | 3 | 2 | 4.2% |
| Sean Morrison | DEF | Cardiff | £5.0 | 97 | 1 | 4 | 0.4% |
| Jorginho | MID | Chelsea | £5.0 | 96 | 2 | 0 | 5.8% |
| Sol Bamba | DEF | Cardiff | £4.5 | 95 | 4 | 1 | 1.5% |
| Jamaal Lascelles | DEF | Newcastle | £5.0 | 95 | 0 | 1 | 3.1% |
| Conor Coady | DEF | Wolves | £4.5 | 94 | 0 | 0 | 0.9% |
| Solomon March | MID | Brighton | £5.0 | 94 | 1 | 6 | 0.7% |
| James Ward-Prowse | MID | Southampton | £5.5 | 94 | 7 | 0 | 3.7% |
| Ryan Sessegnon | MID | Fulham | £6.5 | 94 | 2 | 7 | 1.9% |
| Dele Alli | MID | Spurs | £9.0 | 94 | 5 | 4 | 2.5% |
| Craig Cathcart | DEF | Watford | £4.5 | 93 | 3 | 0 | 3.2% |
| José Holebas | DEF | Watford | £4.5 | 93 | 3 | 7 | 7.9% |
| Fabian Schär | DEF | Newcastle | £5.0 | 93 | 4 | 1 | 1.3% |
| Declan Rice | DEF | West Ham | £4.5 | 92 | 2 | 0 | 4.2% |
| Dominic Calvert-Lewin | FWD | Everton | £5.5 | 92 | 6 | 5 | 1.9% |
| Harry Maguire | DEF | Leicester | £5.5 | 92 | 3 | 1 | 8.3% |
| Johann Gudmundsson | MID | Burnley | £6.0 | 92 | 3 | 7 | 1.0% |
| Jeffrey Schlupp | DEF | Crystal Palace | £4.5 | 91 | 4 | 3 | 2.5% |
| Lewis Dunk | DEF | Brighton | £4.5 | 91 | 2 | 1 | 3.4% |
| Luke Shaw | DEF | Man Utd | £5.0 | 91 | 1 | 5 | 8.1% |
| Aaron Ramsey | MID | Arsenal | £7.5 | 91 | 4 | 6 | 0.9% |
| Pierre-Emile Højbjerg | MID | Southampton | £4.5 | 90 | 4 | 3 | 3.2% |
| Danny Ings | FWD | Southampton | £5.5 | 90 | 7 | 3 | 3.2% |
| Granit Xhaka | MID | Arsenal | £5.5 | 90 | 4 | 3 | 2.3% |
| Ryan Bennett | DEF | Wolves | £4.0 | 89 | 1 | 0 | 8.0% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 89 | 2 | 0 | 0.8% |
| Mesut Özil | MID | Arsenal | £8.5 | 89 | 5 | 3 | 2.6% |
| Mamadou Sakho | DEF | Crystal Palace | £5.0 | 88 | 0 | 0 | 1.2% |
| Bernard | MID | Everton | £6.0 | 88 | 1 | 4 | 0.3% |
| Xherdan Shaqiri | MID | Liverpool | £7.5 | 88 | 6 | 5 | 2.1% |
| Issa Diop | DEF | West Ham | £4.5 | 87 | 1 | 0 | 1.4% |
| Jack Cork | MID | Burnley | £5.0 | 87 | 1 | 2 | 0.5% |
| Will Hughes | MID | Watford | £5.0 | 87 | 2 | 4 | 0.7% |
| James Tomkins | DEF | Crystal Palace | £4.5 | 86 | 1 | 1 | 2.3% |
| Sergio Rico | GK | Fulham | £4.5 | 86 | 0 | 0 | 0.7% |
| Danny Rose | DEF | Spurs | £6.0 | 86 | 0 | 4 | 1.1% |
| Chicharito | FWD | West Ham | £6.5 | 86 | 7 | 4 | 1.5% |
| Steve Cook | DEF | Bournemouth | £4.5 | 85 | 1 | 1 | 4.2% |
| Victor Lindelöf | DEF | Man Utd | £5.0 | 85 | 1 | 1 | 5.2% |
| Robert Snodgrass | MID | West Ham | £5.5 | 85 | 2 | 5 | 0.9% |
| Demarai Gray | MID | Leicester | £5.5 | 84 | 4 | 1 | 0.9% |
| Joel Matip | DEF | Liverpool | £5.0 | 83 | 1 | 0 | 1.1% |
| John Stones | DEF | Man City | £5.5 | 83 | 0 | 0 | 4.6% |
| Andre Gray | FWD | Watford | £6.0 | 83 | 7 | 2 | 1.9% |
| Charlie Taylor | DEF | Burnley | £4.5 | 82 | 0 | 1 | 0.5% |
| David Hoilett | MID | Cardiff | £5.5 | 82 | 3 | 2 | 0.1% |
| Vicente Guaita | GK | Crystal Palace | £4.5 | 81 | 0 | 0 | 2.4% |
| Ben Mee | DEF | Burnley | £5.0 | 81 | 0 | 2 | 1.6% |
| Sead Kolasinac | DEF | Arsenal | £5.0 | 81 | 0 | 7 | 5.4% |
| Bobby Reid | FWD | Cardiff | £5.5 | 80 | 5 | 3 | 0.9% |
| Callum Paterson | MID | Cardiff | £5.5 | 80 | 4 | 2 | 0.3% |
| Shkodran Mustafi | DEF | Arsenal | £5.5 | 80 | 2 | 0 | 1.3% |
| Pascal Groß | MID | Brighton | £7.0 | 80 | 3 | 3 | 1.5% |
| Etienne Capoue | MID | Watford | £5.0 | 79 | 1 | 3 | 0.5% |
| Fernandinho | MID | Man City | £5.5 | 79 | 1 | 3 | 2.9% |
| Ruben Loftus-Cheek | MID | Chelsea | £5.5 | 79 | 6 | 2 | 0.8% |
| Ross Barkley | MID | Chelsea | £6.0 | 79 | 3 | 5 | 1.3% |
| Gabriel Jesus | FWD | Man City | £10.5 | 79 | 7 | 3 | 1.6% |
| Idrissa Gueye | MID | Everton | £5.0 | 78 | 0 | 2 | 0.3% |
| Lucas Torreira | MID | Arsenal | £5.0 | 78 | 2 | 4 | 2.6% |
| Davinson Sánchez | DEF | Spurs | £6.0 | 78 | 1 | 2 | 1.6% |
| Jesse Lingard | MID | Man Utd | £7.0 | 78 | 4 | 3 | 2.6% |
| Joe Bennett | DEF | Cardiff | £4.5 | 77 | 0 | 1 | 0.4% |
| Jonny Evans | DEF | Leicester | £5.0 | 77 | 1 | 0 | 0.4% |
| Nacho Monreal | DEF | Arsenal | £5.5 | 77 | 1 | 4 | 1.3% |
| Christopher Schindler | DEF | Huddersfield | £4.5 | 76 | 1 | 1 | 2.0% |
| Wes Morgan | DEF | Leicester | £4.5 | 76 | 3 | 0 | 1.6% |
| Josh Murphy | MID | Cardiff | £5.0 | 76 | 3 | 2 | 0.2% |
| Moussa Sissoko | MID | Spurs | £5.0 | 76 | 0 | 3 | 0.3% |
| Aaron Mooy | MID | Huddersfield | £5.5 | 76 | 3 | 1 | 1.0% |
| Jordan Henderson | MID | Liverpool | £5.5 | 76 | 1 | 3 | 0.7% |
| Dwight McNeil | MID | Burnley | £4.5 | 75 | 3 | 4 | 0.8% |
| Jefferson Lerma | MID | Bournemouth | £4.5 | 75 | 2 | 2 | 0.3% |
| Ryan Babel | MID | Fulham | £5.5 | 75 | 5 | 4 | 1.7% |
| Stuart Armstrong | MID | Southampton | £5.5 | 75 | 3 | 4 | 0.2% |
| André Schürrle | MID | Fulham | £6.0 | 75 | 6 | 0 | 2.1% |
| Anthony Knockaert | MID | Brighton | £5.5 | 74 | 2 | 6 | 0.5% |
| Alex McCarthy | GK | Southampton | £4.5 | 73 | 0 | 0 | 2.0% |
| Jeff Hendrick | MID | Burnley | £5.5 | 73 | 2 | 2 | 0.2% |
| Ashley Young | DEF | Man Utd | £6.0 | 73 | 2 | 3 | 1.7% |
| Davy Pröpper | MID | Brighton | £5.0 | 72 | 1 | 1 | 0.2% |
| Jean Seri | MID | Fulham | £5.5 | 72 | 1 | 3 | 1.3% |
| Tom Cairney | MID | Fulham | £5.0 | 71 | 1 | 1 | 0.5% |
| Adam Smith | DEF | Bournemouth | £4.5 | 70 | 1 | 1 | 0.4% |
| Juan Mata | MID | Man Utd | £6.5 | 70 | 3 | 4 | 1.2% |
| Nicolás Otamendi | DEF | Man City | £6.5 | 70 | 0 | 0 | 2.6% |
| Isaac Hayden | MID | Newcastle | £4.5 | 69 | 1 | 4 | 1.4% |
| Joe Hart | GK | Burnley | £4.5 | 69 | 0 | 0 | 4.4% |
| Alex Pritchard | MID | Huddersfield | £5.0 | 69 | 2 | 0 | 0.1% |
| Steve Mounie | FWD | Huddersfield | £6.0 | 69 | 2 | 4 | 0.2% |
| Paul Dummett | DEF | Newcastle | £4.5 | 67 | 0 | 0 | 0.2% |
| Wayne Hennessey | GK | Crystal Palace | £4.5 | 67 | 0 | 0 | 2.4% |
| Zanka | DEF | Huddersfield | £4.5 | 67 | 3 | 1 | 2.3% |
| Cheikhou Kouyaté | MID | Crystal Palace | £5.0 | 67 | 0 | 3 | 0.2% |
| Jan Vertonghen | DEF | Spurs | £6.0 | 67 | 1 | 0 | 4.0% |
| Erik Lamela | MID | Spurs | £6.5 | 67 | 4 | 4 | 0.3% |
| Naby Keita | MID | Liverpool | £7.5 | 67 | 2 | 1 | 1.5% |
| Kiko Femenía | DEF | Watford | £4.5 | 66 | 1 | 1 | 1.2% |
| Shane Long | FWD | Southampton | £5.0 | 66 | 5 | 2 | 4.9% |
| Ben Davies | DEF | Spurs | £6.0 | 66 | 0 | 0 | 1.7% |
| Aron Gunnarsson | MID | Cardiff | £4.5 | 65 | 1 | 1 | 0.6% |
| Dale Stephens | MID | Brighton | £4.5 | 65 | 1 | 1 | 3.0% |
| Fabinho | MID | Liverpool | £6.0 | 65 | 1 | 2 | 0.6% |
| André Gomes | MID | Everton | £5.5 | 64 | 1 | 2 | 0.2% |
| Sokratis | DEF | Arsenal | £5.5 | 64 | 1 | 2 | 1.2% |
| Mateo Kovacic | MID | Chelsea | £6.0 | 64 | 0 | 2 | 0.7% |
| Asmir Begovic | GK | Bournemouth | £4.5 | 63 | 0 | 0 | 2.7% |
| DeAndre Yedlin | DEF | Newcastle | £4.5 | 63 | 1 | 2 | 0.9% |
| Philip Billing | MID | Huddersfield | £4.5 | 63 | 2 | 0 | 1.0% |
| Dejan Lovren | DEF | Liverpool | £5.0 | 63 | 1 | 1 | 1.5% |
| Nathaniel Mendez-Laing | MID | Cardiff | £5.0 | 63 | 4 | 1 | 0.0% |
| Marc Albrighton | MID | Leicester | £5.5 | 63 | 2 | 2 | 0.3% |
| Youri Tielemans | MID | Leicester | £6.0 | 63 | 3 | 5 | 1.7% |
| Ander Herrera | MID | Man Utd | £5.0 | 62 | 2 | 3 | 0.5% |
| Laurent Koscielny | DEF | Arsenal | £5.5 | 62 | 3 | 0 | 0.9% |
| Fabián Balbuena | DEF | West Ham | £4.5 | 61 | 1 | 0 | 0.3% |
| Calum Chambers | DEF | Fulham | £4.5 | 60 | 2 | 0 | 1.1% |
| Terence Kongolo | DEF | Huddersfield | £4.5 | 60 | 1 | 1 | 0.2% |
| Héctor Bellerín | DEF | Arsenal | £5.5 | 60 | 0 | 5 | 4.5% |
| Max Meyer | MID | Crystal Palace | £6.0 | 60 | 1 | 3 | 0.2% |
| Nemanja Matic | MID | Man Utd | £5.0 | 59 | 1 | 0 | 0.7% |
| Benjamin Mendy | DEF | Man City | £6.0 | 59 | 0 | 6 | 5.9% |
| Kevin De Bruyne | MID | Man City | £10.0 | 59 | 2 | 3 | 3.4% |
| Nampalys Mendy | MID | Leicester | £4.5 | 58 | 0 | 1 | 0.9% |
| Tom Heaton | GK | Burnley | £5.0 | 58 | 0 | 0 | 0.5% |
| Vincent Kompany | DEF | Man City | £5.5 | 58 | 1 | 0 | 1.7% |
| Kelechi Iheanacho | FWD | Leicester | £6.0 | 58 | 1 | 5 | 0.8% |
| Adrian Mariappa | DEF | Watford | £4.5 | 57 | 0 | 0 | 0.6% |
| Pablo Zabaleta | DEF | West Ham | £4.5 | 56 | 0 | 1 | 1.7% |
| Eric Dier | MID | Spurs | £5.0 | 56 | 3 | 0 | 0.9% |
| Mohamed Diamé | MID | Newcastle | £5.0 | 56 | 0 | 0 | 0.1% |
| Ryan Bertrand | DEF | Southampton | £5.0 | 56 | 1 | 0 | 2.4% |
| Chris Smalling | DEF | Man Utd | £6.0 | 56 | 1 | 0 | 1.4% |
| Junior Stanislas | MID | Bournemouth | £6.0 | 56 | 2 | 3 | 0.1% |
| Cenk Tosun | FWD | Everton | £7.0 | 56 | 3 | 3 | 1.5% |
| Oriol Romeu | MID | Southampton | £4.5 | 55 | 1 | 0 | 2.2% |
| Joseph Gomez | DEF | Liverpool | £5.0 | 55 | 0 | 0 | 1.0% |
| Christian Atsu | MID | Newcastle | £5.5 | 55 | 1 | 1 | 0.1% |
| Olivier Giroud | FWD | Chelsea | £8.0 | 55 | 2 | 4 | 1.9% |
| Yan Valery | DEF | Southampton | £4.0 | 54 | 2 | 1 | 4.1% |
| Jonathan Hogg | MID | Huddersfield | £4.5 | 54 | 0 | 1 | 0.2% |
| Dan Gosling | MID | Bournemouth | £5.0 | 54 | 2 | 2 | 0.1% |
| Javier Manquillo | DEF | Newcastle | £4.5 | 53 | 0 | 3 | 0.3% |
| Harry Winks | MID | Spurs | £5.5 | 53 | 1 | 0 | 0.1% |
| Gonzalo Higuaín | FWD | Chelsea | £9.5 | 53 | 5 | 0 | 1.5% |
| Cédric | DEF | Southampton | £4.5 | 52 | 1 | 2 | 2.1% |
| Hélder Costa | MID | Wolves | £5.0 | 52 | 1 | 2 | 0.4% |
| Joe Bryan | DEF | Fulham | £5.0 | 52 | 0 | 1 | 0.2% |
| Jürgen Locadia | FWD | Brighton | £5.5 | 52 | 2 | 0 | 0.3% |
| Florent Hadergjonaj | DEF | Huddersfield | £4.5 | 50 | 0 | 0 | 0.1% |
| Tim Ream | DEF | Fulham | £4.5 | 50 | 0 | 0 | 0.3% |
| Daryl Janmaat | DEF | Watford | £5.0 | 50 | 0 | 2 | 0.4% |
| Jannik Vestergaard | DEF | Southampton | £5.0 | 50 | 0 | 0 | 0.2% |
| Kenedy | MID | Newcastle | £5.0 | 50 | 1 | 1 | 0.5% |
| Mario Lemina | MID | Southampton | £5.0 | 50 | 1 | 2 | 0.2% |
| Jan Bednarek | DEF | Southampton | £4.0 | 49 | 0 | 1 | 7.4% |
| Arthur Masuaku | MID | West Ham | £4.5 | 49 | 0 | 2 | 1.5% |
| Chris Löwe | DEF | Huddersfield | £4.5 | 49 | 0 | 4 | 0.1% |
| Erik Durm | DEF | Huddersfield | £4.5 | 49 | 0 | 1 | 0.1% |
| Angelo Ogbonna | DEF | West Ham | £4.5 | 48 | 1 | 1 | 0.8% |
| Gaëtan Bong | DEF | Brighton | £4.5 | 48 | 0 | 0 | 0.1% |
| Leander Dendoncker | MID | Wolves | £4.5 | 48 | 2 | 0 | 0.6% |
| Harry Arter | MID | Cardiff | £5.0 | 48 | 0 | 1 | 0.2% |
| Ivan Cavaleiro | MID | Wolves | £5.5 | 48 | 3 | 1 | 0.1% |
| Sam Vokes | FWD | Burnley | £5.5 | 48 | 3 | 0 | 0.6% |
| Michy Batshuayi | FWD | Crystal Palace | £6.5 | 48 | 5 | 1 | 0.8% |
| Angus Gunn | GK | Southampton | £4.5 | 47 | 0 | 0 | 1.1% |
| Federico Fernández | DEF | Newcastle | £4.5 | 47 | 0 | 2 | 0.2% |
| Jack Stephens | DEF | Southampton | £4.5 | 47 | 1 | 0 | 0.3% |
| Matteo Guendouzi | MID | Arsenal | £4.5 | 47 | 0 | 0 | 1.6% |
| Romain Saïss | DEF | Wolves | £4.5 | 47 | 2 | 0 | 0.4% |
| Luciano Vietto | FWD | Fulham | £5.5 | 47 | 1 | 4 | 0.4% |
| Alexis Sánchez | MID | Man Utd | £10.5 | 47 | 1 | 5 | 1.2% |
| Artur Boruc | GK | Bournemouth | £4.0 | 46 | 0 | 0 | 8.6% |
| Bruno | DEF | Brighton | £4.5 | 46 | 0 | 1 | 0.3% |
| Danilo | DEF | Man City | £5.5 | 46 | 1 | 0 | 0.6% |
| Charlie Austin | FWD | Southampton | £6.0 | 46 | 2 | 2 | 0.4% |
| Jordan Ayew | FWD | Crystal Palace | £6.0 | 46 | 1 | 3 | 0.2% |
| Álvaro Morata | FWD | Chelsea | £9.0 | 46 | 5 | 0 | 1.3% |
| Martín Montoya | DEF | Brighton | £4.5 | 45 | 0 | 1 | 0.2% |
| Joe Ralls | MID | Cardiff | £5.0 | 45 | 0 | 0 | 0.1% |
| Karlan Grant | FWD | Huddersfield | £5.0 | 45 | 3 | 2 | 0.2% |
| Charlie Daniels | DEF | Bournemouth | £4.5 | 44 | 1 | 0 | 3.2% |
| Denis Odoi | DEF | Fulham | £4.5 | 44 | 0 | 1 | 0.1% |
| Maya Yoshida | DEF | Southampton | £4.5 | 44 | 0 | 1 | 1.1% |
| Oleksandr Zinchenko | MID | Man City | £5.0 | 44 | 0 | 3 | 0.2% |
| Adama Traoré | MID | Wolves | £5.5 | 44 | 1 | 1 | 0.3% |
| Lee Peltier | DEF | Cardiff | £4.0 | 43 | 0 | 0 | 4.0% |
| Pedro Obiang | MID | West Ham | £4.5 | 43 | 0 | 2 | 0.8% |
| Yves Bissouma | MID | Brighton | £5.0 | 43 | 0 | 0 | 0.0% |
| Harvey Barnes | MID | Leicester | £5.5 | 43 | 1 | 3 | 0.2% |
| Phil Jones | DEF | Man Utd | £5.5 | 43 | 0 | 1 | 0.5% |
| Ciaran Clark | DEF | Newcastle | £4.5 | 42 | 3 | 0 | 0.2% |
| Cyrus Christie | DEF | Fulham | £4.5 | 42 | 0 | 1 | 0.2% |
| Isaac Success | FWD | Watford | £4.5 | 42 | 1 | 1 | 2.4% |
| Aaron Lennon | MID | Burnley | £5.0 | 41 | 1 | 1 | 0.3% |
| Fernando Llorente | FWD | Spurs | £6.0 | 41 | 1 | 4 | 1.5% |
| Simon Francis | DEF | Bournemouth | £4.5 | 40 | 0 | 2 | 0.2% |
| Fred | MID | Man Utd | £6.0 | 40 | 1 | 2 | 1.2% |
| Bernardo | DEF | Brighton | £4.5 | 39 | 0 | 1 | 0.1% |
| Juninho Bacuna | MID | Huddersfield | £4.5 | 39 | 1 | 0 | 0.4% |
| Jonjo Shelvey | MID | Newcastle | £5.5 | 39 | 1 | 1 | 0.3% |
| Maxime Le Marchand | DEF | Fulham | £4.5 | 38 | 0 | 1 | 0.2% |
| Scott McTominay | MID | Man Utd | £4.5 | 38 | 2 | 0 | 1.2% |
| Florin Andone | FWD | Brighton | £5.0 | 38 | 3 | 0 | 0.2% |
| Ki Sung-yueng | MID | Newcastle | £5.0 | 38 | 0 | 1 | 0.1% |
| Ryan Fredericks | DEF | West Ham | £5.0 | 38 | 1 | 0 | 0.3% |
| Isaac Mbenza | MID | Huddersfield | £6.0 | 38 | 1 | 1 | 0.0% |
| André-Frank Zambo Anguissa | MID | Fulham | £4.5 | 37 | 0 | 0 | 0.1% |
| Morgan Gibbs-White | MID | Wolves | £4.5 | 37 | 0 | 1 | 0.5% |
