Best FPL team of 2020/21
If you had known how 2020/21 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,718 points for £99.5m, with £0.5m left in the bank.
Bruno Fernandes, Harry Kane and Mohamed Salah lead the way. The cheap picks that make it fit: Emiliano Martínez (£4.5m, 186 pts), Stuart Dallas (£4.5m, 171 pts) and Illan Meslier (£4.5m, 154 pts). Aston Villa and Leeds fill their three-player limit.
Best starting XI (3-4-3)
The eleven highest scorers in the squad in a legal formation: 2,135 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Emiliano Martínez Aston Villa · 0 G, 0 A | £4.5 | 186 |
| DEF | Stuart Dallas Leeds · 8 G, 3 A | £4.5 | 171 |
| DEF | Andrew Robertson Liverpool · 1 G, 8 A | £7.0 | 161 |
| DEF | Aaron Cresswell West Ham · 0 G, 11 A | £5.0 | 153 |
| MID | Bruno Fernandes Man Utd · 18 G, 14 A | £10.5 | 244 |
| MID | Mohamed Salah Liverpool · 22 G, 6 A | £12.0 | 231 |
| MID | Son Heung-min Spurs · 17 G, 11 A | £9.0 | 228 |
| MID | Ilkay Gündogan Man City · 13 G, 4 A | £5.5 | 157 |
| FWD | Harry Kane Spurs · 23 G, 14 A | £10.5 | 242 |
| FWD | Patrick Bamford Leeds · 17 G, 11 A | £5.5 | 194 |
| FWD | Ollie Watkins Aston Villa · 14 G, 9 A | £6.0 | 168 |
| Total | £80.0 | 2,135 |
Bench
The four left over still scored 583 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Illan Meslier Leeds · 0 G, 0 A | £4.5 | 154 |
| DEF | Aaron Wan-Bissaka Man Utd · 2 G, 5 A | £5.5 | 144 |
| DEF | Matt Targett Aston Villa · 0 G, 4 A | £4.5 | 138 |
| MID | Tomas Soucek West Ham · 10 G, 2 A | £5.0 | 147 |
| Total | £19.5 | 583 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,717 points for £57.5m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Emiliano Martínez Aston Villa · 0 G, 0 A | £4.5 | 186 |
| DEF | Stuart Dallas Leeds · 8 G, 3 A | £4.5 | 171 |
| DEF | Aaron Cresswell West Ham · 0 G, 11 A | £5.0 | 153 |
| DEF | Aaron Wan-Bissaka Man Utd · 2 G, 5 A | £5.5 | 144 |
| DEF | Rúben Dias Man City · 1 G, 1 A | £5.5 | 142 |
| DEF | Benjamin Chilwell Chelsea · 3 G, 6 A | £5.5 | 139 |
| MID | Jack Harrison Leeds · 8 G, 10 A | £5.5 | 160 |
| MID | Ilkay Gündogan Man City · 13 G, 4 A | £5.5 | 157 |
| MID | Tomas Soucek West Ham · 10 G, 2 A | £5.0 | 147 |
| MID | Pedro Neto Wolves · 5 G, 8 A | £5.5 | 124 |
| FWD | Patrick Bamford Leeds · 17 G, 11 A | £5.5 | 194 |
| Total | £57.5 | 1,717 |
How the team was picked
Out of the 445 players in our 2020/21 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2020/21 player's price and points, or go back to the 2020/21 season.
Draft your own 2020/21 squad