Best FPL team of 2021/22
If you had known how 2021/22 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,697 points for £100.0m.
Mohamed Salah, Son Heung-min and Trent Alexander-Arnold lead the way. The cheap picks that make it fit: Joel Matip (£5.0m, 170 pts), José Sá (£5.0m, 146 pts) and Emmanuel Dennis (£5.0m, 134 pts). Liverpool fills its three-player limit.
Best starting XI (4-5-1)
The eleven highest scorers in the squad in a legal formation: 2,128 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Hugo Lloris Spurs · 0 G, 0 A | £5.5 | 158 |
| DEF | Trent Alexander-Arnold Liverpool · 2 G, 12 A | £7.5 | 208 |
| DEF | João Cancelo Man City · 1 G, 11 A | £6.0 | 201 |
| DEF | Joel Matip Liverpool · 3 G, 3 A | £5.0 | 170 |
| DEF | Aymeric Laporte Man City · 4 G, 2 A | £5.5 | 160 |
| MID | Mohamed Salah Liverpool · 23 G, 14 A | £12.5 | 265 |
| MID | Son Heung-min Spurs · 23 G, 10 A | £10.0 | 258 |
| MID | Jarrod Bowen West Ham · 12 G, 17 A | £6.5 | 206 |
| MID | James Maddison Leicester · 12 G, 11 A | £7.0 | 181 |
| MID | Bukayo Saka Arsenal · 11 G, 9 A | £6.5 | 179 |
| FWD | Teemu Pukki Norwich · 11 G, 3 A | £6.0 | 142 |
| Total | £78.0 | 2,128 |
Bench
The four left over still scored 569 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | José Sá Wolves · 0 G, 1 A | £5.0 | 146 |
| DEF | Antonio Rüdiger Chelsea · 3 G, 3 A | £5.5 | 150 |
| FWD | Ivan Toney Brentford · 12 G, 5 A | £6.5 | 139 |
| FWD | Emmanuel Dennis Watford · 10 G, 7 A | £5.0 | 134 |
| Total | £22.0 | 569 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,588 points for £58.5m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Hugo Lloris Spurs · 0 G, 0 A | £5.5 | 158 |
| DEF | Joel Matip Liverpool · 3 G, 3 A | £5.0 | 170 |
| DEF | Aymeric Laporte Man City · 4 G, 2 A | £5.5 | 160 |
| DEF | Antonio Rüdiger Chelsea · 3 G, 3 A | £5.5 | 150 |
| DEF | Matthew Cash Aston Villa · 4 G, 3 A | £5.0 | 147 |
| DEF | Gabriel Arsenal · 5 G, 0 A | £5.0 | 146 |
| MID | Conor Gallagher Crystal Palace · 8 G, 6 A | £5.5 | 140 |
| MID | Martin Ødegaard Arsenal · 7 G, 4 A | £5.5 | 131 |
| MID | Rodrigo Man City · 7 G, 2 A | £5.5 | 127 |
| MID | Emile Smith Rowe Arsenal · 10 G, 2 A | £5.5 | 125 |
| FWD | Emmanuel Dennis Watford · 10 G, 7 A | £5.0 | 134 |
| Total | £58.5 | 1,588 |
How the team was picked
Out of the 451 players in our 2021/22 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2021/22 player's price and points, or go back to the 2021/22 season.
Draft your own 2021/22 squad