FPL 2025/26 player prices and points
Every player in Fantasy Premier League 2025/26 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Mohamed Salah was the most expensive player at £14.5m. Erling Haaland (Man City, £14.0m) scored the most points, 239. Erling Haaland was also the most owned player at the end of the season, in 62.5% of teams. The best value regular was Marc Guéhi: 179 points from a £4.5m defender.
With hindsight, the best £100m squad of 2025/26 would have scored 2,809 points. See the best FPL team of 2025/26.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Erling Haaland | FWD | Man City | £14.0 | 239 | 27 | 8 | 62.5% |
| Bruno Fernandes | MID | Man Utd | £9.0 | 235 | 9 | 24 | 48.0% |
| Gabriel | DEF | Arsenal | £6.0 | 209 | 3 | 5 | 45.4% |
| Antoine Semenyo | MID | Man City | £7.0 | 202 | 17 | 6 | 46.2% |
| Morgan Gibbs-White | MID | Nott'm Forest | £7.5 | 188 | 15 | 4 | 9.2% |
| Jarrod Bowen | FWD | West Ham | £8.0 | 187 | 9 | 13 | 17.5% |
| Declan Rice | MID | Arsenal | £6.5 | 184 | 4 | 9 | 23.3% |
| Igor Thiago | FWD | Brentford | £6.0 | 181 | 22 | 1 | 30.2% |
| Elliot Anderson | MID | Nott'm Forest | £5.5 | 180 | 4 | 5 | 9.4% |
| Marc Guéhi | DEF | Man City | £4.5 | 179 | 3 | 5 | 32.6% |
| João Pedro | FWD | Chelsea | £7.5 | 177 | 15 | 9 | 34.8% |
| Marcos Senesi | DEF | Bournemouth | £4.5 | 175 | 0 | 6 | 22.0% |
| Virgil van Dijk | DEF | Liverpool | £6.0 | 175 | 6 | 1 | 31.5% |
| James Tarkowski | DEF | Everton | £5.5 | 170 | 2 | 3 | 12.6% |
| Morgan Rogers | MID | Aston Villa | £7.0 | 169 | 10 | 8 | 20.2% |
| Harry Wilson | MID | Fulham | £5.5 | 168 | 10 | 9 | 17.4% |
| Ollie Watkins | FWD | Aston Villa | £9.0 | 167 | 16 | 4 | 13.0% |
| Adrien Truffert | DEF | Bournemouth | £4.5 | 165 | 1 | 6 | 5.3% |
| Casemiro | MID | Man Utd | £5.5 | 165 | 9 | 4 | 3.8% |
| David Raya | GK | Arsenal | £5.5 | 162 | 0 | 0 | 36.4% |
| Nico O'Reilly | DEF | Man City | £5.0 | 160 | 5 | 4 | 19.2% |
| Dominik Szoboszlai | MID | Liverpool | £6.5 | 160 | 6 | 7 | 15.1% |
| James Garner | MID | Everton | £5.0 | 159 | 2 | 7 | 3.6% |
| Enzo | MID | Chelsea | £6.5 | 157 | 10 | 5 | 12.3% |
| Bukayo Saka | MID | Arsenal | £10.0 | 157 | 7 | 10 | 11.6% |
| Maxence Lacroix | DEF | Crystal Palace | £5.0 | 154 | 1 | 2 | 7.1% |
| Matheus N. | DEF | Man City | £5.5 | 154 | 1 | 8 | 2.9% |
| Bruno G. | MID | Newcastle | £6.5 | 154 | 9 | 7 | 6.5% |
| Nordi Mukiele | DEF | Sunderland | £4.0 | 151 | 3 | 5 | 8.7% |
| Kiernan Dewsbury-Hall | MID | Everton | £5.0 | 151 | 8 | 7 | 7.9% |
| Jurriën Timber | DEF | Arsenal | £5.5 | 149 | 3 | 6 | 15.2% |
| Jan Van Hecke | DEF | Brighton | £4.5 | 148 | 3 | 3 | 10.7% |
| Bryan Mbeumo | MID | Man Utd | £8.0 | 148 | 11 | 3 | 15.0% |
| Enzo Le Fée | MID | Sunderland | £5.0 | 147 | 5 | 6 | 1.6% |
| Ryan Gravenberch | MID | Liverpool | £5.5 | 144 | 5 | 5 | 3.7% |
| Caoimhín Kelleher | GK | Brentford | £4.5 | 143 | 0 | 0 | 12.0% |
| Matheus Cunha | MID | Man Utd | £8.0 | 143 | 10 | 4 | 8.7% |
| Dominic Calvert-Lewin | FWD | Leeds | £5.5 | 142 | 14 | 2 | 13.7% |
| Anton Stach | MID | Leeds | £5.0 | 137 | 5 | 6 | 1.7% |
| Marcus Tavernier | MID | Bournemouth | £5.5 | 137 | 7 | 4 | 4.2% |
| William Saliba | DEF | Arsenal | £6.0 | 137 | 1 | 0 | 17.1% |
| Robin Roefs | GK | Sunderland | £4.5 | 136 | 0 | 0 | 8.0% |
| Alex Scott | MID | Bournemouth | £5.0 | 136 | 3 | 2 | 2.1% |
| Trevoh Chalobah | DEF | Chelsea | £5.0 | 136 | 3 | 1 | 8.8% |
| Daniel Muñoz | DEF | Crystal Palace | £5.5 | 136 | 4 | 4 | 9.2% |
| Dango | MID | Brentford | £6.0 | 136 | 7 | 8 | 1.6% |
| Tyrick Mitchell | DEF | Crystal Palace | £5.0 | 135 | 1 | 3 | 2.3% |
| Gianluigi Donnarumma | GK | Man City | £5.5 | 135 | 0 | 0 | 9.3% |
| Jordan Pickford | GK | Everton | £5.5 | 135 | 0 | 0 | 13.0% |
| Mateus Fernandes | MID | West Ham | £5.5 | 135 | 3 | 4 | 0.6% |
| Rayan Cherki | MID | Man City | £6.5 | 135 | 4 | 13 | 17.4% |
| Ethan Ampadu | MID | Leeds | £5.0 | 134 | 1 | 4 | 0.6% |
| Martín Zubimendi | MID | Arsenal | £5.5 | 133 | 5 | 1 | 2.7% |
| Michael Keane | DEF | Everton | £4.5 | 131 | 3 | 1 | 3.1% |
| Dean Henderson | GK | Crystal Palace | £5.0 | 131 | 0 | 0 | 9.0% |
| Cody Gakpo | MID | Liverpool | £7.5 | 131 | 7 | 5 | 5.6% |
| Phil Foden | MID | Man City | £8.0 | 131 | 7 | 5 | 7.8% |
| Bart Verbruggen | GK | Brighton | £4.5 | 130 | 0 | 0 | 9.3% |
| Nathan Collins | DEF | Brentford | £5.0 | 129 | 1 | 2 | 2.4% |
| Ibrahima Konaté | DEF | Liverpool | £5.5 | 129 | 1 | 0 | 3.8% |
| Chris Richards | DEF | Crystal Palace | £4.5 | 128 | 1 | 0 | 2.2% |
| Neco Williams | DEF | Nott'm Forest | £5.0 | 128 | 2 | 3 | 4.2% |
| Iliman Ndiaye | MID | Everton | £6.5 | 128 | 6 | 3 | 4.7% |
| Viktor Gyökeres | FWD | Arsenal | £9.0 | 128 | 14 | 1 | 16.4% |
| Jaidon Anthony | MID | Burnley | £5.5 | 127 | 8 | 4 | 2.4% |
| Malick Thiaw | DEF | Newcastle | £5.0 | 126 | 4 | 0 | 4.7% |
| Brenden Aaronson | MID | Leeds | £5.5 | 126 | 4 | 8 | 0.8% |
| João Palhinha | MID | Spurs | £5.5 | 126 | 5 | 3 | 0.9% |
| Danny Welbeck | FWD | Brighton | £6.5 | 126 | 13 | 1 | 8.4% |
| Omar Alderete | DEF | Sunderland | £4.0 | 125 | 1 | 1 | 4.9% |
| Kevin Schade | MID | Brentford | £7.0 | 125 | 8 | 5 | 1.3% |
| Pedro Neto | MID | Chelsea | £7.0 | 125 | 5 | 7 | 3.9% |
| Florian Wirtz | MID | Liverpool | £8.5 | 125 | 5 | 4 | 8.5% |
| Hugo Ekitiké | FWD | Liverpool | £8.5 | 125 | 11 | 4 | 15.7% |
| Đorđe Petrović | GK | Bournemouth | £4.5 | 124 | 0 | 0 | 5.2% |
| Granit Xhaka | MID | Sunderland | £5.0 | 124 | 1 | 6 | 3.2% |
| Joachim Andersen | DEF | Fulham | £4.5 | 123 | 0 | 1 | 2.8% |
| Mohamed Salah | MID | Liverpool | £14.5 | 123 | 7 | 7 | 15.2% |
| Konstantinos Mavropanos | DEF | West Ham | £4.5 | 122 | 3 | 0 | 2.6% |
| Bernd Leno | GK | Fulham | £5.0 | 122 | 0 | 0 | 2.3% |
| Emiliano Martinez | GK | Aston Villa | £5.0 | 120 | 0 | 1 | 4.4% |
| Jérémy Doku | MID | Man City | £6.5 | 120 | 5 | 8 | 6.6% |
| Nikola Milenković | DEF | Nott'm Forest | £5.5 | 119 | 0 | 1 | 3.3% |
| Richarlison | FWD | Spurs | £6.5 | 119 | 11 | 4 | 8.7% |
| Leandro Trossard | MID | Arsenal | £7.0 | 119 | 6 | 6 | 1.8% |
| Ferdi Kadıoğlu | DEF | Brighton | £4.5 | 118 | 1 | 2 | 1.4% |
| Matty Cash | DEF | Aston Villa | £4.5 | 117 | 3 | 3 | 7.4% |
| Pedro Porro | DEF | Spurs | £5.5 | 117 | 1 | 3 | 11.7% |
| Yankuba Minteh | MID | Brighton | £6.0 | 117 | 3 | 8 | 2.5% |
| Ismaïla Sarr | MID | Crystal Palace | £6.5 | 117 | 9 | 2 | 5.6% |
| Daniel Ballard | DEF | Sunderland | £4.5 | 116 | 2 | 2 | 2.4% |
| Micky Van de Ven | DEF | Spurs | £4.5 | 116 | 4 | 1 | 17.6% |
| Jake O'Brien | DEF | Everton | £5.0 | 116 | 1 | 3 | 0.7% |
| Keane Lewis-Potter | DEF | Brentford | £5.0 | 115 | 3 | 4 | 1.5% |
| Reece James | DEF | Chelsea | £5.5 | 115 | 2 | 6 | 6.0% |
| Evanilson | FWD | Bournemouth | £7.0 | 115 | 6 | 7 | 2.4% |
| Igor Jesus | FWD | Nott'm Forest | £6.0 | 114 | 6 | 6 | 2.4% |
| Jean-Philippe Mateta | FWD | Crystal Palace | £7.5 | 114 | 12 | 0 | 8.1% |
| Cole Palmer | MID | Chelsea | £10.5 | 114 | 10 | 2 | 12.6% |
| Junior Kroupi | FWD | Bournemouth | £4.5 | 113 | 13 | 0 | 7.6% |
| Luke Shaw | DEF | Man Utd | £4.5 | 113 | 1 | 1 | 1.1% |
| Michael Kayode | DEF | Brentford | £4.5 | 113 | 1 | 2 | 1.0% |
| Sepp Van den Berg | DEF | Brentford | £4.5 | 113 | 0 | 3 | 1.0% |
| Robert Sánchez | GK | Chelsea | £5.0 | 113 | 0 | 1 | 10.3% |
| Rúben | DEF | Man City | £5.5 | 113 | 2 | 0 | 3.1% |
| Mikkel Damsgaard | MID | Brentford | £6.0 | 113 | 4 | 4 | 0.8% |
| Eberechi Eze | MID | Arsenal | £7.5 | 113 | 7 | 3 | 8.7% |
| Adam Wharton | MID | Crystal Palace | £5.0 | 112 | 1 | 6 | 0.7% |
| Raúl | FWD | Fulham | £6.5 | 112 | 9 | 5 | 1.8% |
| Diogo Dalot | DEF | Man Utd | £4.5 | 111 | 1 | 6 | 3.8% |
| Benjamin Šeško | FWD | Man Utd | £7.5 | 111 | 11 | 2 | 4.6% |
| James Hill | DEF | Bournemouth | £4.0 | 110 | 0 | 3 | 7.4% |
| Trai Hume | DEF | Sunderland | £4.5 | 110 | 2 | 1 | 0.3% |
| Crysencio Summerville | MID | West Ham | £5.5 | 110 | 5 | 4 | 1.6% |
| Moisés Caicedo | MID | Chelsea | £5.5 | 110 | 3 | 1 | 7.1% |
| Joe Rodon | DEF | Leeds | £4.0 | 109 | 2 | 0 | 3.0% |
| Senne Lammens | GK | Man Utd | £5.0 | 109 | 0 | 0 | 3.6% |
| Noah Okafor | MID | Leeds | £5.5 | 109 | 8 | 3 | 0.9% |
| Riccardo Calafiori | DEF | Arsenal | £5.5 | 109 | 1 | 2 | 6.0% |
| Pascal Struijk | DEF | Leeds | £4.5 | 108 | 0 | 1 | 1.9% |
| Alexis Mac Allister | MID | Liverpool | £6.5 | 108 | 2 | 5 | 1.8% |
| Nick Woltemade | FWD | Newcastle | £7.0 | 108 | 8 | 4 | 6.5% |
| João Gomes | MID | Wolves | £5.5 | 107 | 1 | 2 | 0.3% |
| Harvey Barnes | MID | Newcastle | £6.5 | 106 | 7 | 1 | 1.3% |
| Matz Sels | GK | Nott'm Forest | £5.0 | 105 | 0 | 0 | 5.0% |
| El Diouf | DEF | West Ham | £4.5 | 104 | 0 | 6 | 2.4% |
| Yehor Yarmoliuk | MID | Brentford | £5.0 | 104 | 1 | 3 | 0.1% |
| Beto | FWD | Everton | £5.5 | 104 | 9 | 1 | 3.3% |
| Marc Cucurella | DEF | Chelsea | £6.0 | 104 | 1 | 4 | 14.6% |
| Calvin Bassey | DEF | Fulham | £4.5 | 103 | 1 | 1 | 0.8% |
| John McGinn | MID | Aston Villa | £5.5 | 103 | 5 | 4 | 0.7% |
| Tomáš Souček | MID | West Ham | £6.0 | 103 | 5 | 2 | 0.5% |
| Alex Iwobi | MID | Fulham | £6.5 | 103 | 4 | 3 | 1.1% |
| Emiliano Buendía | MID | Aston Villa | £5.5 | 102 | 6 | 2 | 0.4% |
| Bernardo | MID | Man City | £6.5 | 102 | 2 | 4 | 0.7% |
| Anthony Gordon | MID | Newcastle | £7.5 | 101 | 6 | 4 | 3.1% |
| Ezri Konsa | DEF | Aston Villa | £4.5 | 100 | 0 | 1 | 7.0% |
| Lewis Dunk | DEF | Brighton | £4.5 | 100 | 1 | 1 | 1.0% |
| Jaka Bijol | DEF | Leeds | £4.0 | 99 | 1 | 3 | 1.3% |
| Zian Flemming | FWD | Burnley | £5.5 | 99 | 11 | 0 | 0.8% |
| Mathias Jensen | MID | Brentford | £5.0 | 98 | 3 | 2 | 0.1% |
| Yasin Ayari | MID | Brighton | £5.0 | 98 | 3 | 4 | 0.4% |
| Lucas Digne | DEF | Aston Villa | £4.5 | 97 | 0 | 7 | 1.5% |
| Diego Gomez | MID | Brighton | £5.0 | 97 | 5 | 1 | 0.4% |
| Lesley Ugochukwu | MID | Burnley | £5.0 | 97 | 3 | 3 | 0.1% |
| Martin Dúbravka | GK | Burnley | £4.0 | 96 | 0 | 0 | 25.7% |
| Jayden Bogle | DEF | Leeds | £4.5 | 96 | 1 | 5 | 0.4% |
| Malo Gusto | DEF | Chelsea | £5.0 | 96 | 2 | 3 | 1.7% |
| Nick Pope | GK | Newcastle | £5.0 | 96 | 0 | 1 | 4.5% |
| André | MID | Wolves | £5.5 | 96 | 1 | 0 | 0.1% |
| Patrick Dorgu | DEF | Man Utd | £4.5 | 95 | 4 | 4 | 2.4% |
| Vitalii Mykolenko | DEF | Everton | £5.0 | 95 | 0 | 1 | 0.7% |
| Ryan Sessegnon | MID | Fulham | £5.5 | 95 | 3 | 3 | 0.1% |
| Thierno Barry | FWD | Everton | £6.0 | 95 | 8 | 0 | 0.8% |
| James Justin | DEF | Leeds | £4.0 | 94 | 2 | 1 | 2.3% |
| Mats Wieffer | MID | Brighton | £5.0 | 94 | 2 | 4 | 0.3% |
| Dan Burn | DEF | Newcastle | £5.0 | 93 | 1 | 3 | 3.6% |
| Santiago Bueno | DEF | Wolves | £4.5 | 92 | 3 | 2 | 0.2% |
| Brian Brobbey | FWD | Sunderland | £5.5 | 92 | 7 | 2 | 0.9% |
| Tijjani Reijnders | MID | Man City | £5.5 | 92 | 5 | 3 | 8.9% |
| Cristian Romero | DEF | Spurs | £5.0 | 91 | 4 | 1 | 2.9% |
| Sander Berge | MID | Fulham | £5.0 | 91 | 0 | 3 | 0.1% |
| Alisson Becker | GK | Liverpool | £5.5 | 91 | 0 | 0 | 5.1% |
| Jack Hinshelwood | MID | Brighton | £5.5 | 91 | 4 | 5 | 1.6% |
| Amad | MID | Man Utd | £6.5 | 91 | 2 | 5 | 1.3% |
| Harry Maguire | DEF | Man Utd | £4.5 | 90 | 1 | 2 | 1.7% |
| Guglielmo Vicario | GK | Spurs | £5.0 | 90 | 0 | 0 | 4.7% |
| Ibrahim Sangaré | MID | Nott'm Forest | £5.0 | 89 | 2 | 2 | 0.1% |
| Sven Botman | DEF | Newcastle | £5.0 | 89 | 1 | 1 | 0.5% |
| Callum Hudson-Odoi | MID | Nott'm Forest | £6.0 | 88 | 3 | 4 | 0.6% |
| Piero Hincapie | DEF | Arsenal | £5.5 | 87 | 1 | 2 | 0.9% |
| Georginio | MID | Brighton | £6.0 | 87 | 3 | 5 | 0.3% |
| Rodrigo Bentancur | MID | Spurs | £5.5 | 86 | 1 | 1 | 0.2% |
| Maxime Estève | DEF | Burnley | £4.0 | 85 | 0 | 0 | 7.0% |
| Milos Kerkez | DEF | Liverpool | £6.0 | 85 | 2 | 1 | 2.9% |
| Maxim De Cuyper | DEF | Brighton | £4.5 | 84 | 2 | 3 | 1.7% |
| Florentino | MID | Burnley | £5.0 | 84 | 0 | 2 | 0.0% |
| Hugo Bueno | DEF | Wolves | £4.5 | 83 | 1 | 3 | 0.2% |
| Chemsdine Talbi | MID | Sunderland | £5.0 | 83 | 4 | 2 | 0.2% |
| Gana | MID | Everton | £5.5 | 83 | 2 | 3 | 0.1% |
| Murillo | DEF | Nott'm Forest | £5.5 | 83 | 1 | 0 | 1.8% |
| Omari Hutchinson | MID | Nott'm Forest | £5.5 | 82 | 1 | 7 | 0.1% |
| Jacob Murphy | MID | Newcastle | £6.5 | 82 | 3 | 2 | 0.6% |
| Kenny Tete | DEF | Fulham | £4.5 | 81 | 1 | 0 | 0.2% |
| Curtis Jones | MID | Liverpool | £5.5 | 81 | 1 | 3 | 0.1% |
| Sandro Tonali | MID | Newcastle | £5.5 | 81 | 0 | 2 | 1.0% |
| Noah Sadiki | MID | Sunderland | £5.0 | 80 | 0 | 2 | 0.1% |
| Callum Wilson | FWD | West Ham | £6.0 | 80 | 7 | 2 | 0.6% |
| Emile Smith Rowe | MID | Fulham | £6.0 | 80 | 3 | 1 | 0.5% |
| Xavi | MID | Spurs | £7.0 | 80 | 2 | 5 | 1.1% |
| Lewis Hall | DEF | Newcastle | £5.5 | 79 | 1 | 2 | 3.3% |
| Joško Gvardiol | DEF | Man City | £6.0 | 79 | 2 | 2 | 3.2% |
| Jack Grealish | MID | Everton | £6.5 | 79 | 2 | 6 | 5.6% |
| Djed Spence | DEF | Spurs | £4.5 | 78 | 0 | 0 | 0.9% |
| Pascal Groß | MID | Brighton | £5.5 | 78 | 1 | 6 | 3.0% |
| Mathys Tel | MID | Spurs | £6.5 | 78 | 4 | 2 | 0.5% |
| Tyler Adams | MID | Bournemouth | £5.0 | 77 | 2 | 2 | 0.3% |
| Yeremy | MID | Crystal Palace | £6.0 | 77 | 2 | 2 | 0.2% |
| Kristoffer Ajer | DEF | Brentford | £4.5 | 76 | 0 | 2 | 0.2% |
| Mads Hermansen | GK | West Ham | £4.5 | 76 | 0 | 1 | 1.0% |
| Amadou Onana | MID | Aston Villa | £5.0 | 76 | 2 | 0 | 0.6% |
| Jordan Henderson | MID | Brentford | £5.0 | 76 | 1 | 3 | 0.3% |
| William Osula | FWD | Newcastle | £5.5 | 76 | 7 | 1 | 2.1% |
| Jørgen Strand Larsen | FWD | Crystal Palace | £6.5 | 75 | 4 | 1 | 1.4% |
| Mohammed Kudus | MID | Spurs | £6.5 | 75 | 2 | 6 | 9.1% |
| Reinildo | DEF | Sunderland | £4.0 | 74 | 0 | 2 | 3.0% |
| Álex Jimenez | DEF | Bournemouth | £4.5 | 74 | 1 | 2 | 0.1% |
| Mateus Mané | FWD | Wolves | £4.5 | 74 | 3 | 2 | 1.4% |
| Vitaly Janelt | MID | Brentford | £5.0 | 74 | 1 | 4 | 0.1% |
| Wilson Isidor | FWD | Sunderland | £5.5 | 74 | 6 | 1 | 1.3% |
| Martin Ødegaard | MID | Arsenal | £8.0 | 74 | 1 | 7 | 1.7% |
| Kobbie Mainoo | MID | Man Utd | £5.0 | 73 | 1 | 2 | 1.4% |
| Lukas Nmecha | FWD | Leeds | £5.0 | 73 | 6 | 1 | 0.5% |
| Joelinton | MID | Newcastle | £6.0 | 73 | 2 | 1 | 0.3% |
| Jaydee Canvot | DEF | Crystal Palace | £4.5 | 72 | 0 | 0 | 0.5% |
| Lewis Miley | MID | Newcastle | £4.5 | 72 | 1 | 4 | 1.7% |
| Noni Madueke | MID | Arsenal | £7.0 | 72 | 3 | 1 | 0.8% |
| Karl Darlow | GK | Leeds | £4.0 | 71 | 0 | 0 | 6.9% |
| P.M.Sarr | MID | Spurs | £5.0 | 71 | 2 | 4 | 1.0% |
| Kyle Walker | DEF | Burnley | £4.5 | 70 | 0 | 2 | 1.2% |
| Josh Cullen | MID | Burnley | £5.0 | 70 | 2 | 2 | 0.8% |
| Jefferson Lerma | MID | Crystal Palace | £5.0 | 69 | 0 | 5 | 0.1% |
| L.Paquetá | MID | West Ham | £6.0 | 69 | 4 | 2 | 1.0% |
| Rodrigo | MID | Man City | £6.5 | 69 | 1 | 1 | 0.5% |
| Gabriel Gudmundsson | DEF | Leeds | £4.0 | 68 | 0 | 0 | 2.5% |
| José Sá | GK | Wolves | £4.5 | 68 | 0 | 0 | 1.1% |
| Ladislav Krejčí | DEF | Wolves | £4.5 | 68 | 2 | 2 | 0.1% |
| Tim Iroegbunam | MID | Everton | £5.0 | 68 | 0 | 3 | 0.0% |
| Youri Tielemans | MID | Aston Villa | £6.0 | 68 | 0 | 4 | 0.7% |
| Aaron Wan-Bissaka | DEF | West Ham | £4.5 | 67 | 0 | 3 | 4.3% |
| Daichi Kamada | MID | Crystal Palace | £5.0 | 67 | 0 | 2 | 0.1% |
| Ola Aina | DEF | Nott'm Forest | £5.0 | 67 | 0 | 2 | 2.1% |
| Saša Lukić | MID | Fulham | £5.0 | 67 | 1 | 4 | 0.1% |
| Tanaka | MID | Leeds | £5.0 | 67 | 2 | 1 | 0.2% |
| Abdukodir Khusanov | DEF | Man City | £5.5 | 67 | 0 | 0 | 0.7% |
| Amine Adli | MID | Bournemouth | £5.5 | 67 | 3 | 2 | 0.2% |
| Rayan | MID | Bournemouth | £5.5 | 67 | 5 | 2 | 2.3% |
| Mikel Merino | MID | Arsenal | £6.0 | 67 | 4 | 3 | 0.7% |
| Tolu | FWD | Wolves | £5.5 | 66 | 3 | 2 | 0.1% |
| Wesley Fofana | DEF | Chelsea | £4.5 | 65 | 0 | 2 | 0.4% |
| Antonee Robinson | DEF | Fulham | £5.0 | 65 | 1 | 0 | 0.9% |
| Habib Diarra | MID | Sunderland | £5.5 | 65 | 2 | 6 | 0.1% |
| Brennan Johnson | MID | Crystal Palace | £7.0 | 65 | 2 | 1 | 2.4% |
| Pau | DEF | Aston Villa | £4.5 | 64 | 0 | 2 | 0.3% |
| Quilindschy Hartman | DEF | Burnley | £4.0 | 63 | 0 | 6 | 0.6% |
| Josh King | MID | Fulham | £4.5 | 63 | 1 | 3 | 1.6% |
| Kevin Danso | DEF | Spurs | £4.5 | 63 | 0 | 0 | 0.2% |
| Jeremie Frimpong | DEF | Liverpool | £6.0 | 63 | 0 | 5 | 4.9% |
| Nico Gonzalez | MID | Man City | £6.0 | 63 | 1 | 0 | 0.1% |
| Jacob Ramsey | MID | Newcastle | £5.5 | 62 | 2 | 3 | 0.3% |
| Samuel Chukwueze | MID | Fulham | £5.5 | 62 | 3 | 4 | 0.1% |
| Kaoru Mitoma | MID | Brighton | £6.5 | 62 | 3 | 1 | 1.9% |
| Timothy Castagne | DEF | Fulham | £4.5 | 61 | 0 | 2 | 0.2% |
| Yerson Mosquera | DEF | Wolves | £4.5 | 61 | 0 | 0 | 0.1% |
| Archie Gray | MID | Spurs | £5.0 | 61 | 2 | 2 | 0.1% |
| Boubacar Kamara | MID | Aston Villa | £5.0 | 61 | 1 | 3 | 0.2% |
| Taty | FWD | West Ham | £5.5 | 61 | 6 | 1 | 0.3% |
| Rayan Aït-Nouri | DEF | Man City | £6.0 | 60 | 0 | 2 | 4.1% |
| David Brooks | MID | Bournemouth | £5.0 | 59 | 1 | 3 | 0.2% |
| Hannibal | MID | Burnley | £5.0 | 59 | 1 | 5 | 0.1% |
| Loum Tchaouna | MID | Burnley | £5.0 | 59 | 2 | 2 | 0.0% |
| Tino Livramento | DEF | Newcastle | £5.0 | 59 | 0 | 1 | 1.8% |
| Adam Smith | DEF | Bournemouth | £4.5 | 58 | 0 | 2 | 0.2% |
| Lyle Foster | FWD | Burnley | £5.0 | 58 | 3 | 2 | 0.7% |
| Mason Mount | MID | Man Utd | £6.0 | 58 | 3 | 0 | 0.3% |
| Estêvão | MID | Chelsea | £6.5 | 58 | 2 | 5 | 1.7% |
| Gabriel Martinelli | MID | Arsenal | £7.0 | 57 | 1 | 5 | 0.9% |
| Leny Yoro | DEF | Man Utd | £4.5 | 56 | 0 | 1 | 1.2% |
| Carlos Baleba | MID | Brighton | £5.0 | 56 | 0 | 0 | 1.5% |
| Ilia Gruev | MID | Leeds | £5.0 | 56 | 0 | 4 | 0.1% |
| Josh Laurent | MID | Burnley | £5.0 | 56 | 1 | 0 | 0.0% |
| Ross Barkley | MID | Aston Villa | £5.0 | 56 | 3 | 2 | 0.1% |
| Sean Longstaff | MID | Leeds | £5.0 | 56 | 2 | 2 | 0.2% |
| Alejandro Garnacho | MID | Chelsea | £6.5 | 56 | 1 | 4 | 0.4% |
| Omar Marmoush | MID | Man City | £8.5 | 56 | 3 | 3 | 2.9% |
| Lutsharel Geertruida | DEF | Sunderland | £4.5 | 55 | 0 | 0 | 0.1% |
| Donyell Malen | MID | Aston Villa | £5.5 | 55 | 4 | 2 | 0.4% |
| Andrew Robertson | DEF | Liverpool | £6.0 | 55 | 1 | 0 | 1.2% |
| Ian Maatsen | DEF | Aston Villa | £4.5 | 54 | 0 | 1 | 0.5% |
| Kieran Trippier | DEF | Newcastle | £5.0 | 54 | 0 | 1 | 1.4% |
| Hwang Hee-chan | MID | Wolves | £6.0 | 54 | 2 | 2 | 0.1% |
| Kyle Walker-Peters | DEF | West Ham | £4.5 | 53 | 1 | 0 | 0.3% |
| Morato | DEF | Nott'm Forest | £4.5 | 53 | 1 | 0 | 0.1% |
| Noussair Mazraoui | DEF | Man Utd | £5.0 | 53 | 0 | 0 | 0.3% |
| Dwight McNeil | MID | Everton | £6.0 | 53 | 0 | 3 | 0.1% |
| Hjalmar Ekdal | DEF | Burnley | £4.0 | 52 | 0 | 0 | 0.7% |
| Jackson Tchatchoua | DEF | Wolves | £4.5 | 52 | 0 | 1 | 0.0% |
| Rico Henry | DEF | Brentford | £4.5 | 52 | 0 | 2 | 0.1% |
| Randal Kolo Muani | FWD | Spurs | £7.0 | 52 | 1 | 1 | 0.4% |
| Alphonse Areola | GK | West Ham | £4.5 | 51 | 0 | 1 | 1.9% |
| Lisandro Martinez | DEF | Man Utd | £5.0 | 51 | 0 | 0 | 0.4% |
| Marcus Edwards | MID | Burnley | £5.0 | 51 | 1 | 3 | 0.1% |
| Fabian Schär | DEF | Newcastle | £5.5 | 51 | 0 | 0 | 1.1% |
| Tyrone Mings | DEF | Aston Villa | £4.5 | 50 | 0 | 1 | 0.6% |
| Dan Ndoye | MID | Nott'm Forest | £6.0 | 50 | 1 | 2 | 0.7% |
| Axel Disasi | DEF | West Ham | £4.5 | 49 | 0 | 0 | 0.2% |
| Lucas Bergvall | MID | Spurs | £5.5 | 49 | 1 | 3 | 0.2% |
| Kevin | MID | Fulham | £6.0 | 49 | 1 | 3 | 0.1% |
| Rodrigo Gomes | DEF | Wolves | £4.5 | 48 | 3 | 0 | 0.1% |
| Nicolás Dominguez | MID | Nott'm Forest | £5.0 | 48 | 1 | 1 | 0.0% |
| Anthony Elanga | MID | Newcastle | £7.0 | 48 | 0 | 1 | 2.6% |
| Bashir Humphreys | DEF | Burnley | £4.0 | 47 | 0 | 2 | 0.1% |
| Andrey Santos | MID | Chelsea | £4.5 | 47 | 1 | 0 | 0.3% |
| Ryan Christie | MID | Bournemouth | £5.0 | 47 | 2 | 1 | 0.1% |
| Bafodé Diakité | DEF | Bournemouth | £4.5 | 46 | 0 | 0 | 0.3% |
| Jean-Clair Todibo | DEF | West Ham | £4.5 | 46 | 0 | 1 | 0.1% |
| Joël Veltman | DEF | Brighton | £4.5 | 46 | 1 | 0 | 0.1% |
| Wilson Odobert | MID | Spurs | £5.5 | 46 | 0 | 2 | 0.0% |
| Will Hughes | MID | Crystal Palace | £5.0 | 45 | 0 | 1 | 0.1% |
| Benjamin White | DEF | Arsenal | £5.5 | 45 | 0 | 1 | 0.5% |
| Jhon Arias | MID | Wolves | £5.5 | 45 | 1 | 0 | 0.1% |
