FPL 2024/25 player prices and points
Every player in Fantasy Premier League 2024/25 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Erling Haaland was the most expensive player at £15.0m. Mohamed Salah (Liverpool, £12.5m) scored the most points, 344. Mohamed Salah was also the most owned player at the end of the season, in 66.3% of teams. The best value regular was Bryan Mbeumo: 236 points from a £7.0m midfielder.
With hindsight, the best £100m squad of 2024/25 would have scored 2,781 points. See the best FPL team of 2024/25.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Mohamed Salah | MID | Liverpool | £12.5 | 344 | 29 | 18 | 66.3% |
| Bryan Mbeumo | MID | Brentford | £7.0 | 236 | 20 | 9 | 46.7% |
| Cole Palmer | MID | Chelsea | £10.5 | 214 | 15 | 10 | 34.3% |
| Alexander Isak | FWD | Newcastle | £8.5 | 211 | 23 | 6 | 49.4% |
| Chris Wood | FWD | Nott'm Forest | £6.0 | 200 | 20 | 3 | 30.8% |
| Jarrod Bowen | MID | West Ham | £7.5 | 193 | 13 | 11 | 18.0% |
| Ollie Watkins | FWD | Aston Villa | £9.0 | 186 | 16 | 8 | 29.0% |
| Yoane Wissa | FWD | Brentford | £6.0 | 185 | 18 | 6 | 24.2% |
| Luis Díaz | MID | Liverpool | £7.5 | 183 | 13 | 7 | 16.8% |
| Erling Haaland | FWD | Man City | £15.0 | 181 | 22 | 3 | 24.0% |
| Matheus Cunha | FWD | Wolves | £6.5 | 178 | 15 | 7 | 13.6% |
| Bruno Fernandes | MID | Man Utd | £8.5 | 174 | 8 | 12 | 13.7% |
| Antoine Semenyo | MID | Bournemouth | £5.5 | 165 | 11 | 7 | 8.0% |
| Morgan Rogers | MID | Aston Villa | £5.0 | 161 | 8 | 11 | 25.8% |
| Jacob Murphy | MID | Newcastle | £5.5 | 159 | 8 | 13 | 14.3% |
| Jordan Pickford | GK | Everton | £5.0 | 158 | 0 | 1 | 15.9% |
| Justin Kluivert | MID | Bournemouth | £5.5 | 158 | 12 | 6 | 11.0% |
| Alex Iwobi | MID | Fulham | £5.5 | 156 | 9 | 6 | 4.9% |
| Morgan Gibbs-White | MID | Nott'm Forest | £6.5 | 154 | 7 | 11 | 7.4% |
| Anthony Elanga | MID | Nott'm Forest | £5.5 | 153 | 6 | 11 | 9.4% |
| Joško Gvardiol | DEF | Man City | £6.0 | 153 | 5 | 0 | 38.6% |
| Leandro Trossard | MID | Arsenal | £7.0 | 152 | 8 | 8 | 4.5% |
| Matz Sels | GK | Nott'm Forest | £4.5 | 150 | 0 | 1 | 19.9% |
| Jean-Philippe Mateta | FWD | Crystal Palace | £7.5 | 150 | 14 | 2 | 8.3% |
| Kevin Schade | MID | Brentford | £5.5 | 149 | 11 | 4 | 3.3% |
| Ismaïla Sarr | MID | Crystal Palace | £6.0 | 149 | 8 | 7 | 5.3% |
| Eberechi Eze | MID | Crystal Palace | £7.0 | 148 | 8 | 8 | 14.6% |
| Trent Alexander-Arnold | DEF | Liverpool | £7.0 | 148 | 3 | 7 | 16.7% |
| Raúl | FWD | Fulham | £5.5 | 147 | 12 | 3 | 5.0% |
| Nikola Milenković | DEF | Nott'm Forest | £4.5 | 145 | 5 | 2 | 18.0% |
| Jørgen Strand Larsen | FWD | Wolves | £5.5 | 145 | 14 | 4 | 2.6% |
| Kaoru Mitoma | MID | Brighton | £6.5 | 145 | 10 | 5 | 6.3% |
| Virgil van Dijk | DEF | Liverpool | £6.0 | 143 | 3 | 1 | 25.6% |
| Dominik Szoboszlai | MID | Liverpool | £6.5 | 143 | 6 | 10 | 2.7% |
| Daniel Muñoz | DEF | Crystal Palace | £5.0 | 142 | 4 | 6 | 19.3% |
| David Raya | GK | Arsenal | £5.5 | 142 | 0 | 0 | 32.6% |
| Mark Flekken | GK | Brentford | £4.5 | 138 | 0 | 2 | 10.0% |
| Brennan Johnson | MID | Spurs | £6.5 | 137 | 11 | 6 | 2.3% |
| Dean Henderson | GK | Crystal Palace | £4.5 | 135 | 0 | 0 | 11.7% |
| Enzo | MID | Chelsea | £5.0 | 135 | 6 | 8 | 4.1% |
| Bruno G. | MID | Newcastle | £6.5 | 135 | 5 | 6 | 3.0% |
| Milos Kerkez | DEF | Bournemouth | £4.5 | 134 | 2 | 6 | 20.0% |
| Marc Cucurella | DEF | Chelsea | £5.0 | 133 | 5 | 2 | 11.8% |
| James Maddison | MID | Spurs | £7.5 | 133 | 9 | 8 | 3.8% |
| Liam Delap | FWD | Ipswich | £5.5 | 132 | 12 | 2 | 3.3% |
| Mikkel Damsgaard | MID | Brentford | £5.0 | 131 | 2 | 10 | 1.2% |
| Murillo | DEF | Nott'm Forest | £4.5 | 130 | 2 | 0 | 4.1% |
| William Saliba | DEF | Arsenal | £6.0 | 130 | 2 | 0 | 25.8% |
| Harvey Barnes | MID | Newcastle | £6.5 | 130 | 9 | 5 | 4.2% |
| Amad | MID | Man Utd | £5.0 | 129 | 8 | 8 | 4.1% |
| Son Heung-min | MID | Spurs | £10.0 | 129 | 7 | 10 | 4.1% |
| Ola Aina | DEF | Nott'm Forest | £4.5 | 128 | 2 | 1 | 13.0% |
| Jamie Vardy | FWD | Leicester | £5.5 | 128 | 9 | 5 | 5.2% |
| Evanilson | FWD | Bournemouth | £6.0 | 128 | 10 | 5 | 8.5% |
| Nathan Collins | DEF | Brentford | £4.5 | 127 | 2 | 7 | 4.5% |
| Declan Rice | MID | Arsenal | £6.5 | 127 | 4 | 7 | 4.2% |
| Cody Gakpo | FWD | Liverpool | £7.5 | 127 | 10 | 5 | 5.4% |
| Bukayo Saka | MID | Arsenal | £10.0 | 127 | 6 | 11 | 20.2% |
| Robert Sánchez | GK | Chelsea | £4.5 | 126 | 0 | 0 | 6.2% |
| Tomáš Souček | MID | West Ham | £5.0 | 126 | 9 | 2 | 1.5% |
| João Pedro | FWD | Brighton | £5.5 | 126 | 10 | 6 | 8.5% |
| Rayan Aït-Nouri | DEF | Wolves | £4.5 | 125 | 4 | 7 | 15.0% |
| Danny Welbeck | FWD | Brighton | £5.5 | 125 | 10 | 5 | 6.9% |
| Gabriel Martinelli | MID | Arsenal | £7.0 | 125 | 8 | 4 | 3.1% |
| Anthony Gordon | MID | Newcastle | £7.5 | 124 | 6 | 6 | 8.0% |
| Tyrick Mitchell | DEF | Crystal Palace | £5.0 | 123 | 0 | 6 | 2.1% |
| Alexis Mac Allister | MID | Liverpool | £6.5 | 122 | 5 | 6 | 1.7% |
| Vitalii Mykolenko | DEF | Everton | £4.5 | 121 | 1 | 3 | 6.7% |
| Youri Tielemans | MID | Aston Villa | £5.5 | 121 | 3 | 7 | 1.1% |
| Nicolas Jackson | FWD | Chelsea | £7.5 | 121 | 10 | 6 | 6.2% |
| André Onana | GK | Man Utd | £5.0 | 120 | 0 | 0 | 5.0% |
| Noni Madueke | MID | Chelsea | £6.5 | 120 | 7 | 5 | 3.2% |
| Aaron Wan-Bissaka | DEF | West Ham | £4.5 | 118 | 2 | 6 | 6.4% |
| Fabian Schär | DEF | Newcastle | £5.5 | 118 | 4 | 2 | 5.0% |
| Gabriel | DEF | Arsenal | £6.0 | 117 | 3 | 2 | 12.2% |
| Dejan Kulusevski | MID | Spurs | £6.5 | 117 | 7 | 4 | 2.2% |
| Marc Guéhi | DEF | Crystal Palace | £4.5 | 116 | 3 | 2 | 5.7% |
| Martin Ødegaard | MID | Arsenal | £8.5 | 116 | 3 | 9 | 5.7% |
| Dan Burn | DEF | Newcastle | £4.5 | 115 | 1 | 1 | 12.6% |
| Bernd Leno | GK | Fulham | £5.0 | 115 | 0 | 2 | 2.9% |
| Maxence Lacroix | DEF | Crystal Palace | £4.5 | 114 | 1 | 2 | 0.9% |
| Emile Smith Rowe | MID | Fulham | £5.5 | 114 | 6 | 3 | 7.3% |
| Iliman Ndiaye | FWD | Everton | £5.5 | 114 | 9 | 0 | 1.1% |
| Jurriën Timber | DEF | Arsenal | £5.5 | 114 | 1 | 3 | 4.3% |
| Kevin De Bruyne | MID | Man City | £9.5 | 114 | 4 | 9 | 11.6% |
| Alisson Becker | GK | Liverpool | £5.5 | 112 | 0 | 0 | 8.4% |
| Dango | MID | Bournemouth | £5.0 | 111 | 7 | 4 | 0.9% |
| Emiliano Martinez | GK | Aston Villa | £5.0 | 111 | 0 | 0 | 13.3% |
| Ederson M. | GK | Man City | £5.5 | 111 | 0 | 4 | 5.7% |
| Bernardo | MID | Man City | £6.5 | 110 | 4 | 4 | 2.8% |
| Levi Colwill | DEF | Chelsea | £4.5 | 109 | 2 | 1 | 2.4% |
| Neco Williams | DEF | Nott'm Forest | £4.5 | 109 | 1 | 3 | 4.0% |
| Mateo Kovačić | MID | Man City | £5.5 | 109 | 6 | 3 | 1.2% |
| Thomas | MID | Arsenal | £5.0 | 108 | 4 | 3 | 0.7% |
| Dominic Solanke | FWD | Spurs | £7.5 | 108 | 9 | 5 | 4.7% |
| Christian Nørgaard | MID | Brentford | £5.0 | 107 | 5 | 5 | 0.2% |
| Elliot Anderson | MID | Nott'm Forest | £5.0 | 107 | 2 | 6 | 0.3% |
| Antonee Robinson | DEF | Fulham | £4.5 | 106 | 0 | 10 | 15.2% |
| Kepa Arrizabalaga | GK | Bournemouth | £4.5 | 106 | 0 | 0 | 3.7% |
| Ibrahima Konaté | DEF | Liverpool | £5.0 | 106 | 1 | 2 | 7.0% |
| Sandro Tonali | MID | Newcastle | £5.5 | 106 | 4 | 2 | 0.9% |
| Alejandro Garnacho | MID | Man Utd | £6.5 | 106 | 6 | 4 | 4.7% |
| Mohammed Kudus | MID | West Ham | £6.5 | 106 | 5 | 4 | 2.6% |
| Savinho | MID | Man City | £6.5 | 106 | 1 | 11 | 1.9% |
| Tino Livramento | DEF | Newcastle | £4.5 | 105 | 0 | 1 | 8.9% |
| James Tarkowski | DEF | Everton | £5.0 | 105 | 1 | 1 | 1.6% |
| Phil Foden | MID | Man City | £9.5 | 105 | 7 | 3 | 4.6% |
| Dean Huijsen | DEF | Bournemouth | £4.5 | 104 | 3 | 2 | 5.0% |
| Pedro Neto | MID | Chelsea | £6.5 | 104 | 4 | 6 | 1.4% |
| Bart Verbruggen | GK | Brighton | £4.5 | 103 | 0 | 1 | 2.5% |
| Ezri Konsa | DEF | Aston Villa | £4.5 | 103 | 2 | 0 | 9.5% |
| Callum Hudson-Odoi | MID | Nott'm Forest | £5.5 | 103 | 5 | 3 | 1.2% |
| Lewis Hall | DEF | Newcastle | £4.5 | 102 | 0 | 7 | 4.4% |
| Nick Pope | GK | Newcastle | £5.0 | 102 | 0 | 0 | 6.1% |
| Yankuba Minteh | MID | Brighton | £5.5 | 102 | 6 | 5 | 1.0% |
| Joelinton | MID | Newcastle | £6.0 | 99 | 4 | 4 | 1.1% |
| Ashley Young | DEF | Everton | £4.5 | 98 | 1 | 4 | 1.4% |
| Moisés Caicedo | MID | Chelsea | £5.0 | 98 | 1 | 4 | 1.0% |
| Pedro Porro | DEF | Spurs | £5.5 | 98 | 2 | 6 | 16.5% |
| Aaron Ramsdale | GK | Southampton | £4.5 | 97 | 0 | 0 | 1.3% |
| Ilkay Gündogan | MID | Man City | £6.5 | 97 | 1 | 7 | 0.5% |
| Kai Havertz | FWD | Arsenal | £8.0 | 97 | 9 | 3 | 6.2% |
| Adama | MID | Fulham | £5.0 | 95 | 2 | 8 | 1.4% |
| Diogo Dalot | DEF | Man Utd | £5.0 | 95 | 0 | 4 | 4.7% |
| Mateus Fernandes | MID | Southampton | £5.0 | 95 | 2 | 4 | 0.1% |
| Georginio | MID | Brighton | £5.5 | 95 | 5 | 6 | 0.3% |
| Marcus Rashford | MID | Aston Villa | £7.0 | 95 | 6 | 4 | 3.7% |
| Illia Zabarnyi | DEF | Bournemouth | £4.5 | 94 | 0 | 1 | 0.5% |
| Keane Lewis-Potter | MID | Brentford | £5.0 | 94 | 1 | 5 | 0.1% |
| Abdoulaye Doucoure | MID | Everton | £5.5 | 94 | 3 | 2 | 0.5% |
| José Sá | GK | Wolves | £4.5 | 93 | 0 | 0 | 2.8% |
| Trevoh Chalobah | DEF | Chelsea | £4.5 | 93 | 3 | 1 | 0.7% |
| Dwight McNeil | MID | Everton | £5.5 | 93 | 4 | 8 | 1.4% |
| Ryan Gravenberch | MID | Liverpool | £5.0 | 92 | 0 | 4 | 0.7% |
| Mikel Merino | MID | Arsenal | £6.0 | 92 | 7 | 2 | 1.5% |
| Andrew Robertson | DEF | Liverpool | £6.0 | 91 | 0 | 1 | 4.0% |
| Jean-Ricner Bellegarde | MID | Wolves | £5.0 | 90 | 2 | 7 | 0.2% |
| Rúben | DEF | Man City | £5.5 | 90 | 0 | 0 | 5.5% |
| Lucas Digne | DEF | Aston Villa | £4.5 | 89 | 0 | 5 | 5.6% |
| Gana | MID | Everton | £5.0 | 89 | 0 | 3 | 0.2% |
| Jack Hinshelwood | MID | Brighton | £5.0 | 89 | 5 | 3 | 0.1% |
| Noussair Mazraoui | DEF | Man Utd | £4.5 | 88 | 0 | 1 | 7.3% |
| Jarrad Branthwaite | DEF | Everton | £5.0 | 88 | 0 | 1 | 1.9% |
| Omari Hutchinson | MID | Ipswich | £5.5 | 88 | 3 | 3 | 0.3% |
| Jérémy Doku | MID | Man City | £6.5 | 88 | 3 | 6 | 1.7% |
| Jan Van Hecke | DEF | Brighton | £4.5 | 87 | 1 | 1 | 0.7% |
| Beto | FWD | Everton | £5.0 | 87 | 8 | 0 | 3.9% |
| Carlos Baleba | MID | Brighton | £5.0 | 87 | 3 | 1 | 0.2% |
| João Gomes | MID | Wolves | £5.0 | 87 | 3 | 1 | 0.2% |
| Curtis Jones | MID | Liverpool | £5.5 | 87 | 3 | 5 | 0.2% |
| Marcus Tavernier | MID | Bournemouth | £5.5 | 87 | 3 | 7 | 0.2% |
| Diogo J. | MID | Liverpool | £7.5 | 87 | 6 | 4 | 2.6% |
| Rodrigo Muniz | FWD | Fulham | £6.0 | 86 | 8 | 1 | 1.4% |
| Jadon Sancho | MID | Chelsea | £6.5 | 86 | 3 | 5 | 0.9% |
| Nélson Semedo | DEF | Wolves | £4.5 | 84 | 0 | 4 | 0.6% |
| Bilal El Khannouss | MID | Leicester | £5.0 | 83 | 2 | 4 | 0.2% |
| Max Kilman | DEF | West Ham | £4.5 | 82 | 0 | 1 | 1.3% |
| Lewis Cook | MID | Bournemouth | £5.0 | 82 | 1 | 4 | 0.1% |
| Matheus N. | MID | Man City | £5.0 | 81 | 1 | 7 | 0.2% |
| Andreas | MID | Fulham | £5.5 | 81 | 2 | 6 | 0.8% |
| Jack Harrison | MID | Everton | £5.5 | 81 | 1 | 3 | 0.2% |
| L.Paquetá | MID | West Ham | £6.0 | 80 | 4 | 1 | 0.9% |
| Toti | DEF | Wolves | £4.5 | 79 | 0 | 1 | 0.3% |
| Harry Wilson | MID | Fulham | £5.5 | 78 | 6 | 2 | 0.2% |
| John McGinn | MID | Aston Villa | £5.5 | 78 | 1 | 4 | 0.7% |
| Rasmus Højlund | FWD | Man Utd | £7.0 | 78 | 4 | 1 | 1.0% |
| Emerson | DEF | West Ham | £4.5 | 76 | 2 | 1 | 0.6% |
| Matty Cash | DEF | Aston Villa | £4.5 | 76 | 1 | 1 | 1.6% |
| Ryan Christie | MID | Bournemouth | £5.0 | 76 | 2 | 3 | 0.1% |
| Calvin Bassey | DEF | Fulham | £4.5 | 75 | 1 | 0 | 0.6% |
| Matt Doherty | DEF | Wolves | £4.5 | 75 | 2 | 1 | 0.3% |
| Facundo Buonanotte | MID | Leicester | £5.0 | 75 | 5 | 2 | 0.4% |
| Jordan Ayew | MID | Leicester | £5.5 | 75 | 5 | 0 | 0.2% |
| Yasin Ayari | MID | Brighton | £5.0 | 74 | 2 | 1 | 0.1% |
| Vitaly Janelt | MID | Brentford | £5.0 | 73 | 1 | 3 | 0.2% |
| Omar Marmoush | FWD | Man City | £7.0 | 73 | 7 | 1 | 22.6% |
| Joe Aribo | MID | Southampton | £5.0 | 72 | 3 | 0 | 0.1% |
| Stephy Mavididi | MID | Leicester | £5.5 | 72 | 4 | 1 | 0.3% |
| Kieran Trippier | DEF | Newcastle | £6.0 | 72 | 0 | 3 | 4.4% |
| Tosin | DEF | Chelsea | £4.5 | 71 | 1 | 1 | 0.3% |
| P.M.Sarr | MID | Spurs | £5.0 | 71 | 3 | 2 | 0.2% |
| James Justin | DEF | Leicester | £4.5 | 70 | 2 | 2 | 1.2% |
| Alphonse Areola | GK | West Ham | £4.5 | 69 | 0 | 0 | 7.2% |
| Chris Richards | DEF | Crystal Palace | £4.5 | 68 | 1 | 1 | 0.2% |
| Lisandro Martinez | DEF | Man Utd | £4.5 | 68 | 2 | 1 | 2.2% |
| Tyler Dibling | MID | Southampton | £4.5 | 68 | 2 | 2 | 1.4% |
| Matthijs De Ligt | DEF | Man Utd | £5.0 | 68 | 2 | 0 | 2.9% |
| Ryan Yates | MID | Nott'm Forest | £5.0 | 67 | 2 | 2 | 0.1% |
| Sam Morsy | MID | Ipswich | £5.0 | 67 | 1 | 1 | 0.1% |
| Will Hughes | MID | Crystal Palace | £5.0 | 67 | 0 | 4 | 0.0% |
| Ethan Nwaneri | MID | Arsenal | £4.5 | 66 | 4 | 2 | 1.5% |
| Rico Lewis | DEF | Man City | £4.5 | 66 | 1 | 2 | 3.5% |
| Guglielmo Vicario | GK | Spurs | £5.0 | 66 | 0 | 0 | 1.8% |
| Jacob Ramsey | MID | Aston Villa | £5.5 | 66 | 1 | 4 | 0.3% |
| Darwin | FWD | Liverpool | £7.5 | 66 | 5 | 3 | 1.9% |
| Amadou Onana | MID | Aston Villa | £5.0 | 65 | 3 | 0 | 2.1% |
| Jake O'Brien | DEF | Everton | £5.0 | 65 | 2 | 0 | 0.9% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 64 | 0 | 5 | 0.2% |
| Joshua Zirkzee | FWD | Man Utd | £7.0 | 64 | 3 | 2 | 1.5% |
| Jens Cajuste | MID | Ipswich | £4.5 | 63 | 1 | 1 | 0.1% |
| Mads Hermansen | GK | Leicester | £4.5 | 63 | 0 | 0 | 0.4% |
| Pervis Estupiñan | DEF | Brighton | £5.0 | 63 | 1 | 1 | 1.3% |
| Dominic Calvert-Lewin | FWD | Everton | £6.0 | 63 | 3 | 2 | 1.0% |
| Sepp Van den Berg | DEF | Brentford | £4.0 | 62 | 0 | 1 | 1.5% |
| Gonçalo Guedes | MID | Wolves | £5.5 | 62 | 2 | 4 | 0.1% |
| André | MID | Wolves | £5.0 | 61 | 0 | 0 | 0.0% |
| Manuel Akanji | DEF | Man City | £5.5 | 61 | 0 | 0 | 2.3% |
| Jan Bednarek | DEF | Southampton | £4.0 | 60 | 2 | 0 | 1.9% |
| Malo Gusto | DEF | Chelsea | £5.0 | 60 | 0 | 1 | 1.4% |
| Simon Adingra | MID | Brighton | £5.5 | 60 | 2 | 3 | 0.3% |
| Christopher Nkunku | MID | Chelsea | £6.5 | 60 | 3 | 2 | 2.0% |
| Joël Veltman | DEF | Brighton | £4.5 | 59 | 0 | 0 | 1.1% |
| Julio Enciso | MID | Ipswich | £5.5 | 59 | 2 | 3 | 0.2% |
| Jefferson Lerma | MID | Crystal Palace | £5.0 | 58 | 0 | 1 | 0.1% |
| Tyler Adams | MID | Bournemouth | £5.0 | 58 | 0 | 3 | 0.1% |
| Adam Smith | DEF | Bournemouth | £4.5 | 57 | 0 | 0 | 0.1% |
| Ryan Sessegnon | DEF | Fulham | £4.5 | 57 | 4 | 2 | 2.6% |
| Boubacar Kamara | MID | Aston Villa | £5.0 | 57 | 1 | 0 | 0.1% |
| Cameron Archer | FWD | Southampton | £5.0 | 57 | 2 | 0 | 1.1% |
| Ian Maatsen | DEF | Aston Villa | £5.0 | 57 | 1 | 2 | 1.6% |
| Saša Lukić | MID | Fulham | £5.0 | 56 | 0 | 2 | 0.0% |
| Taylor Harwood-Bellis | DEF | Southampton | £4.0 | 55 | 1 | 0 | 4.1% |
| Wout Faes | DEF | Leicester | £4.0 | 55 | 1 | 0 | 5.2% |
| Pau | DEF | Aston Villa | £4.5 | 55 | 0 | 0 | 0.8% |
| Jean-Clair Todibo | DEF | West Ham | £4.5 | 54 | 0 | 0 | 0.3% |
| Kyle Walker-Peters | DEF | Southampton | £4.5 | 54 | 0 | 3 | 0.3% |
| Nicolás Dominguez | MID | Nott'm Forest | £5.0 | 54 | 0 | 1 | 0.0% |
| Reece James | DEF | Chelsea | £5.0 | 54 | 1 | 2 | 1.1% |
| Sam Szmodics | MID | Ipswich | £6.0 | 54 | 4 | 0 | 0.1% |
| Kamaldeen | MID | Southampton | £5.0 | 53 | 1 | 2 | 0.0% |
| Sander Berge | MID | Fulham | £5.0 | 53 | 0 | 0 | 0.0% |
| Jack Clarke | MID | Ipswich | £5.5 | 53 | 0 | 4 | 0.0% |
| Eddie Nketiah | FWD | Crystal Palace | £6.0 | 53 | 3 | 2 | 0.7% |
| Jhon Duran | FWD | Aston Villa | £6.0 | 53 | 7 | 0 | 1.6% |
| Leif Davis | DEF | Ipswich | £4.5 | 52 | 1 | 2 | 0.9% |
| Santiago Bueno | DEF | Wolves | £4.5 | 52 | 0 | 0 | 0.1% |
| David Brooks | MID | Bournemouth | £5.0 | 52 | 2 | 1 | 0.0% |
| Mats Wieffer | MID | Brighton | £5.0 | 52 | 1 | 5 | 0.1% |
| Jota Silva | MID | Nott'm Forest | £6.0 | 52 | 3 | 2 | 0.1% |
| Djed Spence | DEF | Spurs | £4.5 | 51 | 1 | 2 | 0.7% |
| Joachim Andersen | DEF | Fulham | £4.5 | 51 | 0 | 0 | 3.4% |
| Paul Onuachu | FWD | Southampton | £5.0 | 51 | 4 | 1 | 0.3% |
| James Ward-Prowse | MID | West Ham | £6.5 | 51 | 1 | 2 | 0.5% |
| Marshall Munetsi | MID | Wolves | £5.0 | 50 | 2 | 2 | 0.1% |
| Yves Bissouma | MID | Spurs | £5.0 | 50 | 2 | 0 | 0.2% |
| Matt O'Riley | MID | Brighton | £5.5 | 50 | 2 | 3 | 0.0% |
| Pablo Sarabia | MID | Wolves | £5.5 | 50 | 3 | 2 | 0.1% |
| Benjamin White | DEF | Arsenal | £6.5 | 50 | 0 | 2 | 4.4% |
| Dara O'Shea | DEF | Ipswich | £4.0 | 49 | 0 | 2 | 1.2% |
| Arijanet Muric | GK | Ipswich | £4.5 | 49 | 0 | 0 | 0.4% |
| Kenny Tete | DEF | Fulham | £4.5 | 49 | 0 | 2 | 0.2% |
| Cristian Romero | DEF | Spurs | £5.0 | 49 | 1 | 1 | 3.5% |
| Manuel Ugarte | MID | Man Utd | £5.0 | 49 | 1 | 2 | 0.1% |
| Rodrigo Bentancur | MID | Spurs | £5.0 | 49 | 2 | 0 | 0.1% |
| Michael Keane | DEF | Everton | £4.0 | 48 | 3 | 0 | 4.3% |
| Boubakary Soumaré | MID | Leicester | £4.5 | 48 | 0 | 0 | 0.3% |
| Casemiro | MID | Man Utd | £5.0 | 48 | 1 | 0 | 0.4% |
| Flynn Downes | MID | Southampton | £5.0 | 48 | 1 | 0 | 0.0% |
| Harry Maguire | DEF | Man Utd | £5.0 | 48 | 1 | 0 | 0.8% |
| Bobby De Cordova-Reid | MID | Leicester | £5.5 | 48 | 1 | 4 | 0.1% |
| Ethan Pinnock | DEF | Brentford | £4.5 | 47 | 2 | 0 | 0.3% |
| Lesley Ugochukwu | MID | Southampton | £4.5 | 47 | 1 | 1 | 0.3% |
| Tyrone Mings | DEF | Aston Villa | £4.5 | 47 | 0 | 1 | 0.2% |
| Carlos Soler | MID | West Ham | £5.0 | 47 | 1 | 1 | 0.0% |
| Mario Jr. | MID | Wolves | £5.0 | 47 | 1 | 3 | 0.1% |
| Leon Bailey | MID | Aston Villa | £6.5 | 47 | 1 | 2 | 0.8% |
| Timothy Castagne | DEF | Fulham | £4.5 | 46 | 0 | 1 | 0.8% |
| Joe Willock | MID | Newcastle | £5.0 | 46 | 0 | 2 | 0.1% |
| George Hirst | FWD | Ipswich | £5.5 | 46 | 3 | 1 | 0.1% |
| Emmanuel Agbadou | DEF | Wolves | £4.0 | 45 | 1 | 0 | 0.4% |
| Caoimhin Kelleher | GK | Liverpool | £4.5 | 45 | 0 | 0 | 1.2% |
| Konstantinos Mavropanos | DEF | West Ham | £4.5 | 45 | 0 | 0 | 0.1% |
| Archie Gray | MID | Spurs | £5.0 | 45 | 0 | 0 | 0.2% |
| Adam Armstrong | FWD | Southampton | £5.5 | 45 | 2 | 3 | 0.5% |
| Brajan Gruda | MID | Brighton | £5.5 | 45 | 1 | 4 | 0.1% |
| Christian Eriksen | MID | Man Utd | £5.5 | 45 | 1 | 2 | 0.2% |
| Daichi Kamada | MID | Crystal Palace | £5.5 | 45 | 0 | 0 | 0.1% |
| Lewis Dunk | DEF | Brighton | £4.5 | 44 | 0 | 1 | 2.3% |
| Lucas Bergvall | MID | Spurs | £4.5 | 44 | 0 | 2 | 0.8% |
| Martin Dúbravka | GK | Newcastle | £4.5 | 44 | 0 | 0 | 1.3% |
| Carlos Alcaraz | MID | Everton | £5.0 | 44 | 2 | 3 | 0.1% |
| Jesper Lindstrøm | MID | Everton | £5.5 | 44 | 0 | 1 | 0.1% |
| Ross Barkley | MID | Aston Villa | £5.5 | 44 | 3 | 1 | 0.2% |
| Marco Asensio | MID | Aston Villa | £6.0 | 44 | 3 | 2 | 2.4% |
| Yehor Yarmoliuk | MID | Brentford | £4.5 | 43 | 0 | 0 | 2.3% |
| Yukinari Sugawara | DEF | Southampton | £4.5 | 43 | 1 | 1 | 0.1% |
| Destiny Udogie | DEF | Spurs | £5.0 | 43 | 0 | 1 | 1.5% |
| Jakub Kiwior | DEF | Arsenal | £5.0 | 43 | 1 | 0 | 3.8% |
| Konstantinos Tsimikas | DEF | Liverpool | £5.0 | 43 | 0 | 1 | 0.2% |
| Tariq Lamptey | DEF | Brighton | £4.5 | 42 | 2 | 2 | 0.2% |
| Adam Wharton | MID | Crystal Palace | £5.0 | 42 | 0 | 2 | 0.1% |
| James Garner | MID | Everton | £5.0 | 42 | 0 | 1 | 0.0% |
| Kobbie Mainoo | MID | Man Utd | £5.5 | 42 | 0 | 0 | 1.7% |
| Michail Antonio | FWD | West Ham | £5.5 | 42 | 1 | 4 | 0.8% |
| Rodrigo Gomes | MID | Wolves | £5.5 | 42 | 2 | 0 | 0.1% |
| Mathys Tel | MID | Spurs | £6.0 | 42 | 2 | 2 | 0.1% |
| Gabriel Jesus | FWD | Arsenal | £7.0 | 42 | 3 | 2 | 1.0% |
| Niclas Füllkrug | FWD | West Ham | £7.0 | 42 | 3 | 2 | 0.9% |
| Conor Bradley | DEF | Liverpool | £5.0 | 41 | 0 | 2 | 1.2% |
| Conor Chaplin | MID | Ipswich | £5.5 | 41 | 1 | 2 | 0.1% |
| Harry Winks | MID | Leicester | £4.5 | 40 | 0 | 2 | 4.7% |
| Edson Álvarez | MID | West Ham | £5.0 | 40 | 0 | 1 | 0.1% |
| Oleksandr Zinchenko | DEF | Arsenal | £5.0 | 40 | 0 | 1 | 0.9% |
| Conor Coady | DEF | Leicester | £4.0 | 39 | 1 | 0 | 0.5% |
| Łukasz Fabianski | GK | West Ham | £4.0 | 39 | 0 | 0 | 10.0% |
| Adam Webster | DEF | Brighton | £4.5 | 39 | 0 | 1 | 0.1% |
| Kristoffer Ajer | DEF | Brentford | £4.5 | 39 | 0 | 0 | 0.2% |
| Orel Mangala | MID | Everton | £5.0 | 39 | 1 | 0 | 0.0% |
