Best FPL team of 2023/24
If you had known how 2023/24 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,732 points for £100.0m.
Cole Palmer, Phil Foden and Ollie Watkins lead the way. The cheap picks that make it fit: Cole Palmer (£5.0m, 244 pts), Jean-Philippe Mateta (£5.0m, 165 pts) and William Saliba (£5.0m, 164 pts). Arsenal fills its three-player limit.
Best starting XI (3-5-2)
The eleven highest scorers in the squad in a legal formation: 2,174 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Jordan Pickford Everton · 0 G, 0 A | £4.5 | 153 |
| DEF | Benjamin White Arsenal · 4 G, 5 A | £5.5 | 182 |
| DEF | William Saliba Arsenal · 2 G, 1 A | £5.0 | 164 |
| DEF | Gabriel Arsenal · 3 G, 1 A | £5.0 | 149 |
| MID | Cole Palmer Chelsea · 22 G, 13 A | £5.0 | 244 |
| MID | Phil Foden Man City · 19 G, 8 A | £7.5 | 230 |
| MID | Son Heung-min Spurs · 17 G, 10 A | £9.0 | 213 |
| MID | Mohamed Salah Liverpool · 18 G, 12 A | £12.5 | 211 |
| MID | Anthony Gordon Newcastle · 11 G, 16 A | £5.5 | 183 |
| FWD | Ollie Watkins Aston Villa · 19 G, 18 A | £8.0 | 228 |
| FWD | Erling Haaland Man City · 27 G, 8 A | £14.0 | 217 |
| Total | £81.5 | 2,174 |
Bench
The four left over still scored 558 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Bernd Leno Fulham · 0 G, 0 A | £4.5 | 133 |
| DEF | Pedro Porro Spurs · 3 G, 8 A | £5.0 | 136 |
| DEF | Jarrad Branthwaite Everton · 3 G, 1 A | £4.0 | 124 |
| FWD | Jean-Philippe Mateta Crystal Palace · 16 G, 7 A | £5.0 | 165 |
| Total | £18.5 | 558 |
Best budget XI (3-5-2)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,845 points for £57.5m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Jordan Pickford Everton · 0 G, 0 A | £4.5 | 153 |
| DEF | Benjamin White Arsenal · 4 G, 5 A | £5.5 | 182 |
| DEF | William Saliba Arsenal · 2 G, 1 A | £5.0 | 164 |
| DEF | Pedro Porro Spurs · 3 G, 8 A | £5.0 | 136 |
| MID | Cole Palmer Chelsea · 22 G, 13 A | £5.0 | 244 |
| MID | Anthony Gordon Newcastle · 11 G, 16 A | £5.5 | 183 |
| MID | Declan Rice Arsenal · 7 G, 9 A | £5.5 | 165 |
| MID | Rodrigo Man City · 8 G, 10 A | £5.5 | 159 |
| MID | Douglas Luiz Aston Villa · 9 G, 5 A | £5.5 | 148 |
| FWD | Jean-Philippe Mateta Crystal Palace · 16 G, 7 A | £5.0 | 165 |
| FWD | Carlton Morris Luton · 11 G, 6 A | £5.5 | 146 |
| Total | £57.5 | 1,845 |
How the team was picked
Out of the 464 players in our 2023/24 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2023/24 player's price and points, or go back to the 2023/24 season.
Draft your own 2023/24 squad