Best FPL team of 2024/25
If you had known how 2024/25 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,781 points for £100.0m.
Mohamed Salah, Bryan Mbeumo and Cole Palmer lead the way. The cheap picks that make it fit: Jordan Pickford (£5.0m, 158 pts), Matz Sels (£4.5m, 150 pts) and Nikola Milenković (£4.5m, 145 pts). Nott'm Forest fills its three-player limit.
Best starting XI (3-4-3)
The eleven highest scorers in the squad in a legal formation: 2,181 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Jordan Pickford Everton · 0 G, 1 A | £5.0 | 158 |
| DEF | Joško Gvardiol Man City · 5 G, 0 A | £6.0 | 153 |
| DEF | Nikola Milenković Nott'm Forest · 5 G, 2 A | £4.5 | 145 |
| DEF | Daniel Muñoz Crystal Palace · 4 G, 6 A | £5.0 | 142 |
| MID | Mohamed Salah Liverpool · 29 G, 18 A | £12.5 | 344 |
| MID | Bryan Mbeumo Brentford · 20 G, 9 A | £7.0 | 236 |
| MID | Cole Palmer Chelsea · 15 G, 10 A | £10.5 | 214 |
| MID | Jarrod Bowen West Ham · 13 G, 11 A | £7.5 | 193 |
| FWD | Alexander Isak Newcastle · 23 G, 6 A | £8.5 | 211 |
| FWD | Chris Wood Nott'm Forest · 20 G, 3 A | £6.0 | 200 |
| FWD | Yoane Wissa Brentford · 18 G, 6 A | £6.0 | 185 |
| Total | £78.5 | 2,181 |
Bench
The four left over still scored 600 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Matz Sels Nott'm Forest · 0 G, 1 A | £4.5 | 150 |
| DEF | Milos Kerkez Bournemouth · 2 G, 6 A | £4.5 | 134 |
| DEF | Marc Cucurella Chelsea · 5 G, 2 A | £5.0 | 133 |
| MID | Luis Díaz Liverpool · 13 G, 7 A | £7.5 | 183 |
| Total | £21.5 | 600 |
Best budget XI (3-5-2)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,670 points for £57.0m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Jordan Pickford Everton · 0 G, 1 A | £5.0 | 158 |
| DEF | Nikola Milenković Nott'm Forest · 5 G, 2 A | £4.5 | 145 |
| DEF | Daniel Muñoz Crystal Palace · 4 G, 6 A | £5.0 | 142 |
| DEF | Milos Kerkez Bournemouth · 2 G, 6 A | £4.5 | 134 |
| MID | Antoine Semenyo Bournemouth · 11 G, 7 A | £5.5 | 165 |
| MID | Morgan Rogers Aston Villa · 8 G, 11 A | £5.0 | 161 |
| MID | Jacob Murphy Newcastle · 8 G, 13 A | £5.5 | 159 |
| MID | Justin Kluivert Bournemouth · 12 G, 6 A | £5.5 | 158 |
| MID | Alex Iwobi Fulham · 9 G, 6 A | £5.5 | 156 |
| FWD | Raúl Fulham · 12 G, 3 A | £5.5 | 147 |
| FWD | Jørgen Strand Larsen Wolves · 14 G, 4 A | £5.5 | 145 |
| Total | £57.0 | 1,670 |
How the team was picked
Out of the 453 players in our 2024/25 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2024/25 player's price and points, or go back to the 2024/25 season.
Draft your own 2024/25 squad