FPL 2023/24 player prices and points
Every player in Fantasy Premier League 2023/24 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Erling Haaland was the most expensive player at £14.0m. Cole Palmer (Chelsea, £5.0m) scored the most points, 244. Erling Haaland ended the season as the most owned player, in 73.6% of teams.
With hindsight, the best £100m squad of 2023/24 would have scored 2,732 points. See the best FPL team of 2023/24.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Cole Palmer | MID | Chelsea | £5.0 | 244 | 22 | 13 | 51.3% |
| Phil Foden | MID | Man City | £7.5 | 230 | 19 | 8 | 43.3% |
| Ollie Watkins | FWD | Aston Villa | £8.0 | 228 | 19 | 18 | 35.9% |
| Bukayo Saka | MID | Arsenal | £8.5 | 226 | 16 | 12 | 49.2% |
| Erling Haaland | FWD | Man City | £14.0 | 217 | 27 | 8 | 73.6% |
| Son Heung-min | MID | Spurs | £9.0 | 213 | 17 | 10 | 34.4% |
| Mohamed Salah | MID | Liverpool | £12.5 | 211 | 18 | 12 | 24.0% |
| Martin Ødegaard | MID | Arsenal | £8.5 | 186 | 8 | 11 | 18.0% |
| Anthony Gordon | MID | Newcastle | £5.5 | 183 | 11 | 16 | 20.6% |
| Benjamin White | DEF | Arsenal | £5.5 | 182 | 4 | 5 | 23.3% |
| Jarrod Bowen | MID | West Ham | £7.0 | 182 | 16 | 6 | 12.1% |
| Kai Havertz | MID | Arsenal | £7.5 | 180 | 13 | 10 | 11.9% |
| Dominic Solanke | FWD | Bournemouth | £6.5 | 175 | 19 | 3 | 17.8% |
| Alexander Isak | FWD | Newcastle | £7.5 | 172 | 21 | 4 | 41.0% |
| Bruno Fernandes | MID | Man Utd | £8.5 | 166 | 10 | 9 | 14.6% |
| Jean-Philippe Mateta | FWD | Crystal Palace | £5.0 | 165 | 16 | 7 | 7.3% |
| Declan Rice | MID | Arsenal | £5.5 | 165 | 7 | 9 | 6.2% |
| William Saliba | DEF | Arsenal | £5.0 | 164 | 2 | 1 | 39.1% |
| Rodrigo | MID | Man City | £5.5 | 159 | 8 | 10 | 6.1% |
| Julián Alvarez | FWD | Man City | £6.5 | 158 | 11 | 11 | 15.4% |
| Jordan Pickford | GK | Everton | £4.5 | 153 | 0 | 0 | 16.3% |
| Bruno G. | MID | Newcastle | £6.0 | 153 | 7 | 9 | 3.3% |
| Pascal Groß | MID | Brighton | £6.5 | 153 | 4 | 11 | 4.1% |
| Gabriel | DEF | Arsenal | £5.0 | 149 | 3 | 1 | 28.3% |
| Douglas Luiz | MID | Aston Villa | £5.5 | 148 | 9 | 5 | 4.8% |
| Leon Bailey | MID | Aston Villa | £5.5 | 148 | 10 | 11 | 3.1% |
| Carlton Morris | FWD | Luton | £5.5 | 146 | 11 | 6 | 4.3% |
| James Ward-Prowse | MID | West Ham | £6.0 | 146 | 7 | 7 | 5.3% |
| Morgan Gibbs-White | MID | Nott'm Forest | £6.0 | 142 | 5 | 12 | 2.1% |
| Moussa Diaby | MID | Aston Villa | £6.5 | 142 | 6 | 11 | 5.8% |
| Nicolas Jackson | FWD | Chelsea | £7.0 | 142 | 14 | 6 | 17.9% |
| Luis Díaz | MID | Liverpool | £7.5 | 142 | 8 | 7 | 10.0% |
| Bernardo | MID | Man City | £6.5 | 141 | 6 | 9 | 2.9% |
| Leandro Trossard | MID | Arsenal | £7.0 | 138 | 12 | 2 | 3.6% |
| Mohammed Kudus | MID | West Ham | £6.5 | 137 | 8 | 9 | 3.0% |
| Pedro Porro | DEF | Spurs | £5.0 | 136 | 3 | 8 | 22.4% |
| Eberechi Eze | MID | Crystal Palace | £6.5 | 136 | 11 | 5 | 5.4% |
| David Raya | GK | Arsenal | £5.0 | 135 | 0 | 0 | 11.7% |
| Matheus Cunha | FWD | Wolves | £5.5 | 135 | 12 | 7 | 2.4% |
| Bernd Leno | GK | Fulham | £4.5 | 133 | 0 | 0 | 14.6% |
| André Onana | GK | Man Utd | £5.0 | 133 | 0 | 0 | 15.5% |
| Darwin | FWD | Liverpool | £7.5 | 132 | 11 | 11 | 11.7% |
| Alejandro Garnacho | MID | Man Utd | £5.0 | 131 | 7 | 7 | 9.8% |
| Chris Wood | FWD | Nott'm Forest | £5.0 | 131 | 14 | 1 | 1.7% |
| Brennan Johnson | MID | Spurs | £6.0 | 131 | 5 | 12 | 2.0% |
| Yoane Wissa | FWD | Brentford | £6.0 | 131 | 12 | 4 | 5.1% |
| Dejan Kulusevski | MID | Spurs | £7.0 | 130 | 8 | 3 | 2.1% |
| Conor Gallagher | MID | Chelsea | £5.5 | 129 | 5 | 8 | 1.7% |
| Andreas | MID | Fulham | £5.5 | 127 | 3 | 9 | 0.9% |
| Bryan Mbeumo | MID | Brentford | £6.5 | 127 | 9 | 7 | 6.7% |
| Hwang Hee-chan | MID | Wolves | £5.5 | 125 | 12 | 3 | 1.8% |
| Michael Olise | MID | Crystal Palace | £6.0 | 125 | 10 | 6 | 5.3% |
| Jarrad Branthwaite | DEF | Everton | £4.0 | 124 | 3 | 1 | 10.8% |
| Dwight McNeil | MID | Everton | £5.5 | 124 | 3 | 8 | 0.3% |
| Fabian Schär | DEF | Newcastle | £5.0 | 123 | 4 | 3 | 7.3% |
| Joško Gvardiol | DEF | Man City | £5.0 | 123 | 4 | 2 | 18.1% |
| Kyle Walker | DEF | Man City | £5.0 | 123 | 0 | 5 | 15.1% |
| Raheem Sterling | MID | Chelsea | £7.0 | 123 | 8 | 8 | 4.8% |
| Richarlison | MID | Spurs | £7.0 | 122 | 11 | 4 | 2.5% |
| Trent Alexander-Arnold | DEF | Liverpool | £8.0 | 122 | 3 | 5 | 10.3% |
| Joachim Andersen | DEF | Crystal Palace | £4.5 | 121 | 2 | 3 | 14.1% |
| Mark Flekken | GK | Brentford | £4.5 | 119 | 0 | 1 | 4.5% |
| Tyrick Mitchell | DEF | Crystal Palace | £4.5 | 119 | 2 | 3 | 4.7% |
| Anthony Elanga | MID | Nott'm Forest | £5.0 | 119 | 5 | 9 | 1.1% |
| John McGinn | MID | Aston Villa | £5.5 | 119 | 6 | 5 | 0.9% |
| Gabriel Martinelli | MID | Arsenal | £8.0 | 118 | 6 | 5 | 4.2% |
| James Tarkowski | DEF | Everton | £4.5 | 117 | 1 | 1 | 5.4% |
| Virgil van Dijk | DEF | Liverpool | £6.0 | 117 | 2 | 2 | 17.7% |
| James Maddison | MID | Spurs | £7.5 | 117 | 4 | 11 | 10.0% |
| Alphonse Areola | GK | West Ham | £4.0 | 116 | 0 | 0 | 22.3% |
| Tomáš Souček | MID | West Ham | £5.0 | 116 | 7 | 2 | 0.8% |
| Abdoulaye Doucoure | MID | Everton | £5.5 | 116 | 7 | 3 | 0.5% |
| Emiliano Martinez | GK | Aston Villa | £5.0 | 115 | 0 | 0 | 10.5% |
| Guglielmo Vicario | GK | Spurs | £5.0 | 112 | 0 | 0 | 9.4% |
| Manuel Akanji | DEF | Man City | £5.0 | 112 | 2 | 0 | 5.6% |
| Ederson M. | GK | Man City | £5.5 | 112 | 0 | 0 | 13.1% |
| Rasmus Højlund | FWD | Man Utd | £7.0 | 112 | 10 | 2 | 5.6% |
| Diogo Dalot | DEF | Man Utd | £5.0 | 111 | 2 | 3 | 7.4% |
| Kieran Trippier | DEF | Newcastle | £6.5 | 111 | 1 | 10 | 21.2% |
| Norberto Neto | GK | Bournemouth | £4.5 | 110 | 0 | 0 | 4.2% |
| Sean Longstaff | MID | Newcastle | £5.0 | 110 | 6 | 3 | 0.4% |
| Diogo J. | MID | Liverpool | £8.0 | 110 | 10 | 7 | 1.7% |
| Callum Hudson-Odoi | MID | Nott'm Forest | £5.0 | 109 | 8 | 2 | 0.8% |
| Jordan Ayew | MID | Crystal Palace | £5.5 | 109 | 4 | 7 | 0.3% |
| Alexis Mac Allister | MID | Liverpool | £6.0 | 109 | 5 | 5 | 3.9% |
| Gustavo Hamer | MID | Sheffield Utd | £5.0 | 108 | 4 | 7 | 0.2% |
| Marcus Rashford | MID | Man Utd | £9.0 | 108 | 7 | 3 | 9.5% |
| Antoine Semenyo | FWD | Bournemouth | £4.5 | 107 | 8 | 4 | 2.0% |
| Cristian Romero | DEF | Spurs | £4.5 | 107 | 5 | 0 | 12.2% |
| José Sá | GK | Wolves | £5.0 | 107 | 0 | 1 | 2.0% |
| Alisson Becker | GK | Liverpool | £5.5 | 107 | 0 | 0 | 9.7% |
| Cody Gakpo | FWD | Liverpool | £7.5 | 106 | 8 | 5 | 3.1% |
| Timothy Castagne | DEF | Fulham | £4.5 | 105 | 1 | 3 | 1.6% |
| Antonee Robinson | DEF | Fulham | £4.5 | 104 | 0 | 6 | 4.0% |
| Oleksandr Zinchenko | DEF | Arsenal | £5.0 | 104 | 1 | 2 | 5.1% |
| João Pedro | FWD | Brighton | £5.5 | 104 | 9 | 3 | 6.1% |
| Marcos Senesi | DEF | Bournemouth | £4.5 | 102 | 4 | 5 | 2.4% |
| Alex Iwobi | MID | Fulham | £5.5 | 102 | 5 | 2 | 0.4% |
| Alfie Doughty | DEF | Luton | £4.5 | 101 | 2 | 10 | 6.2% |
| Vitalii Mykolenko | DEF | Everton | £4.5 | 101 | 2 | 1 | 2.6% |
| Ross Barkley | MID | Luton | £5.0 | 101 | 5 | 5 | 0.9% |
| Dominic Calvert-Lewin | FWD | Everton | £6.0 | 101 | 7 | 3 | 1.0% |
| Justin Kluivert | MID | Bournemouth | £5.0 | 100 | 7 | 1 | 0.7% |
| L.Paquetá | MID | West Ham | £6.0 | 100 | 4 | 6 | 1.4% |
| Nathan Aké | DEF | Man City | £5.0 | 99 | 2 | 3 | 5.2% |
| Pablo Sarabia | MID | Wolves | £5.0 | 99 | 4 | 7 | 0.5% |
| Dominik Szoboszlai | MID | Liverpool | £7.0 | 99 | 3 | 4 | 3.3% |
| Scott McTominay | MID | Man Utd | £5.0 | 98 | 7 | 1 | 0.8% |
| Thiago Silva | DEF | Chelsea | £5.0 | 98 | 3 | 1 | 4.5% |
| Mathias Jensen | MID | Brentford | £5.5 | 98 | 3 | 4 | 0.7% |
| Jérémy Doku | MID | Man City | £6.5 | 98 | 3 | 10 | 1.9% |
| Kevin De Bruyne | MID | Man City | £10.5 | 98 | 4 | 10 | 16.6% |
| Dan Burn | DEF | Newcastle | £4.5 | 97 | 2 | 2 | 12.7% |
| Rodrigo Muniz | FWD | Fulham | £4.5 | 97 | 9 | 2 | 4.4% |
| Simon Adingra | MID | Brighton | £5.0 | 97 | 6 | 1 | 0.6% |
| Harvey Elliott | MID | Liverpool | £5.0 | 96 | 3 | 9 | 0.4% |
| Mario Jr. | MID | Wolves | £5.0 | 95 | 4 | 1 | 0.1% |
| Elijah Adebayo | FWD | Luton | £5.0 | 94 | 10 | 1 | 1.0% |
| Harry Wilson | MID | Fulham | £5.5 | 94 | 4 | 7 | 0.2% |
| Willian | MID | Fulham | £5.5 | 94 | 4 | 3 | 0.4% |
| Mykhailo Mudryk | MID | Chelsea | £6.5 | 94 | 5 | 5 | 0.9% |
| Vitaly Janelt | MID | Brentford | £5.5 | 93 | 1 | 4 | 0.1% |
| Bobby De Cordova-Reid | MID | Fulham | £5.5 | 92 | 6 | 3 | 0.1% |
| Jack Harrison | MID | Everton | £5.5 | 92 | 3 | 3 | 0.1% |
| Ezri Konsa | DEF | Aston Villa | £4.5 | 91 | 1 | 1 | 2.2% |
| João Palhinha | MID | Fulham | £5.0 | 91 | 4 | 1 | 0.3% |
| Ryan Christie | MID | Bournemouth | £5.0 | 90 | 0 | 5 | 0.1% |
| Lewis Dunk | DEF | Brighton | £5.0 | 89 | 3 | 1 | 5.3% |
| Marcus Tavernier | MID | Bournemouth | £5.5 | 89 | 3 | 4 | 0.3% |
| Rúben | DEF | Man City | £5.5 | 88 | 0 | 0 | 7.2% |
| James Garner | MID | Everton | £5.0 | 87 | 1 | 2 | 0.1% |
| Pape Sarr | MID | Spurs | £4.5 | 86 | 3 | 3 | 1.6% |
| Thomas Kaminski | GK | Luton | £4.5 | 86 | 0 | 0 | 0.7% |
| Pedro Neto | MID | Wolves | £5.5 | 86 | 2 | 11 | 1.3% |
| Lucas Digne | DEF | Aston Villa | £4.5 | 85 | 1 | 4 | 3.1% |
| Pau | DEF | Aston Villa | £4.5 | 85 | 2 | 0 | 2.8% |
| Vladimír Coufal | DEF | West Ham | £4.5 | 85 | 0 | 7 | 2.0% |
| Zeki Amdouni | FWD | Burnley | £5.5 | 85 | 5 | 1 | 0.2% |
| Gabriel Jesus | FWD | Arsenal | £8.0 | 85 | 4 | 7 | 2.6% |
| Illia Zabarnyi | DEF | Bournemouth | £4.5 | 84 | 1 | 0 | 1.9% |
| Nathan Collins | DEF | Brentford | £4.5 | 84 | 1 | 1 | 0.8% |
| Chiedozie Ogbene | FWD | Luton | £5.0 | 84 | 4 | 4 | 0.1% |
| Moisés Caicedo | MID | Chelsea | £5.0 | 84 | 1 | 3 | 1.2% |
| Cameron Archer | FWD | Sheffield Utd | £4.5 | 82 | 4 | 3 | 3.4% |
| Emerson | DEF | West Ham | £4.5 | 82 | 1 | 4 | 1.9% |
| Max Kilman | DEF | Wolves | £4.5 | 82 | 2 | 0 | 1.7% |
| Toti | DEF | Wolves | £4.5 | 82 | 1 | 4 | 0.3% |
| Jacob Bruun Larsen | MID | Burnley | £5.0 | 82 | 6 | 0 | 0.1% |
| Jacob Murphy | MID | Newcastle | £5.0 | 82 | 3 | 8 | 0.2% |
| Wilson Odobert | MID | Burnley | £5.0 | 82 | 3 | 4 | 0.1% |
| Micky Van de Ven | DEF | Spurs | £4.5 | 81 | 3 | 0 | 3.7% |
| Adam Smith | DEF | Bournemouth | £4.5 | 80 | 0 | 3 | 0.5% |
| Destiny Udogie | DEF | Spurs | £4.5 | 79 | 2 | 3 | 5.2% |
| Odsonne Edouard | FWD | Crystal Palace | £5.5 | 79 | 7 | 0 | 1.3% |
| Danny Welbeck | FWD | Brighton | £6.0 | 79 | 5 | 4 | 1.0% |
| Josh Brownhill | MID | Burnley | £5.0 | 78 | 4 | 2 | 0.2% |
| Tahith Chong | MID | Luton | £5.0 | 78 | 4 | 2 | 0.2% |
| Michail Antonio | FWD | West Ham | £6.0 | 78 | 6 | 2 | 1.9% |
| Ethan Pinnock | DEF | Brentford | £4.5 | 77 | 2 | 0 | 1.4% |
| James McAtee | MID | Sheffield Utd | £4.5 | 77 | 3 | 4 | 0.4% |
| Kobbie Mainoo | MID | Man Utd | £4.5 | 77 | 3 | 1 | 0.9% |
| Rayan Aït-Nouri | DEF | Wolves | £4.5 | 77 | 2 | 3 | 3.9% |
| Enzo | MID | Chelsea | £5.0 | 77 | 3 | 3 | 1.9% |
| Lewis Cook | MID | Bournemouth | £5.0 | 77 | 0 | 3 | 0.1% |
| Youri Tielemans | MID | Aston Villa | £6.0 | 77 | 2 | 6 | 0.4% |
| Miguel Almirón | MID | Newcastle | £6.5 | 77 | 3 | 1 | 2.7% |
| Ashley Young | DEF | Everton | £4.5 | 76 | 0 | 1 | 0.4% |
| Joe Gomez | DEF | Liverpool | £4.5 | 76 | 0 | 2 | 1.3% |
| Kurt Zouma | DEF | West Ham | £4.5 | 76 | 3 | 0 | 1.5% |
| Neal Maupay | FWD | Brentford | £5.0 | 76 | 6 | 3 | 0.9% |
| Noni Madueke | MID | Chelsea | £5.5 | 76 | 5 | 3 | 1.2% |
| Andrew Robertson | DEF | Liverpool | £6.5 | 76 | 3 | 2 | 4.2% |
| Martin Dubravka | GK | Newcastle | £4.0 | 75 | 0 | 0 | 8.7% |
| Mads Roerslev | DEF | Brentford | £4.5 | 75 | 1 | 2 | 0.4% |
| João Gomes | MID | Wolves | £5.0 | 75 | 2 | 2 | 0.1% |
| Lyle Foster | FWD | Burnley | £5.0 | 75 | 5 | 3 | 0.4% |
| Malo Gusto | DEF | Chelsea | £4.0 | 74 | 0 | 6 | 8.2% |
| Sergio Reguilón | DEF | Brentford | £4.5 | 74 | 0 | 6 | 3.0% |
| Sander Berge | MID | Burnley | £5.0 | 74 | 1 | 2 | 0.1% |
| Christian Nørgaard | MID | Brentford | £5.5 | 74 | 2 | 1 | 0.1% |
| Kaoru Mitoma | MID | Brighton | £6.5 | 74 | 3 | 7 | 11.8% |
| Harry Maguire | DEF | Man Utd | £4.5 | 73 | 2 | 4 | 1.3% |
| Gana | MID | Everton | £5.0 | 73 | 4 | 0 | 0.1% |
| Keane Lewis-Potter | MID | Brentford | £5.0 | 73 | 3 | 2 | 0.1% |
| Vini Souza | MID | Sheffield Utd | £5.0 | 73 | 1 | 1 | 0.0% |
| Raúl | FWD | Fulham | £5.5 | 72 | 7 | 0 | 0.6% |
| Đorđe Petrović | GK | Chelsea | £4.5 | 71 | 0 | 0 | 8.4% |
| Axel Disasi | DEF | Chelsea | £5.0 | 71 | 2 | 0 | 3.4% |
| Eddie Nketiah | FWD | Arsenal | £5.5 | 71 | 5 | 4 | 3.1% |
| James Trafford | GK | Burnley | £4.5 | 70 | 0 | 0 | 0.9% |
| Takehiro Tomiyasu | DEF | Arsenal | £4.5 | 70 | 2 | 1 | 0.5% |
| Wes Foderingham | GK | Sheffield Utd | £4.5 | 70 | 0 | 0 | 0.3% |
| Tom Cairney | MID | Fulham | £5.0 | 70 | 1 | 6 | 0.0% |
| Craig Dawson | DEF | Wolves | £4.5 | 69 | 1 | 1 | 0.4% |
| Dara O'Shea | DEF | Burnley | £4.5 | 69 | 3 | 4 | 0.3% |
| Evan Ferguson | FWD | Brighton | £6.0 | 69 | 6 | 1 | 3.5% |
| Callum Wilson | FWD | Newcastle | £8.0 | 69 | 9 | 1 | 3.0% |
| Bart Verbruggen | GK | Brighton | £4.5 | 68 | 0 | 0 | 1.2% |
| Kristoffer Ajer | DEF | Brentford | £4.5 | 68 | 2 | 1 | 0.7% |
| Sam Johnstone | GK | Crystal Palace | £4.5 | 68 | 0 | 0 | 1.3% |
| Jakub Kiwior | DEF | Arsenal | £4.5 | 67 | 1 | 3 | 0.6% |
| Nicolás Dominguez | MID | Nott'm Forest | £5.0 | 67 | 2 | 2 | 0.0% |
| Taiwo Awoniyi | FWD | Nott'm Forest | £6.5 | 67 | 6 | 3 | 1.3% |
| Calvin Bassey | DEF | Fulham | £4.5 | 66 | 1 | 0 | 0.4% |
| Marc Guéhi | DEF | Crystal Palace | £4.5 | 66 | 0 | 1 | 1.3% |
| Tosin | DEF | Fulham | £4.5 | 66 | 2 | 0 | 0.2% |
| Amadou Onana | MID | Everton | £5.0 | 66 | 2 | 0 | 0.2% |
| Jeffrey Schlupp | MID | Crystal Palace | £5.0 | 66 | 2 | 2 | 0.1% |
| Oliver McBurnie | FWD | Sheffield Utd | £5.5 | 66 | 6 | 3 | 0.1% |
| Levi Colwill | DEF | Chelsea | £4.5 | 65 | 1 | 1 | 2.1% |
| Josh Cullen | MID | Burnley | £5.0 | 65 | 2 | 4 | 0.1% |
| Danilo | MID | Nott'm Forest | £5.5 | 65 | 2 | 2 | 0.1% |
| Matty Cash | DEF | Aston Villa | £4.5 | 64 | 2 | 2 | 9.9% |
| Jefferson Lerma | MID | Crystal Palace | £5.0 | 64 | 1 | 1 | 0.1% |
| Harvey Barnes | MID | Newcastle | £6.5 | 64 | 5 | 3 | 1.2% |
| Jayden Bogle | DEF | Sheffield Utd | £4.5 | 63 | 3 | 3 | 0.1% |
| Nélson Semedo | DEF | Wolves | £4.5 | 63 | 0 | 2 | 0.6% |
| Chris Richards | DEF | Crystal Palace | £4.0 | 62 | 1 | 1 | 1.5% |
| Victor Lindelof | DEF | Man Utd | £4.5 | 62 | 1 | 1 | 0.2% |
| Brereton Díaz | MID | Sheffield Utd | £5.0 | 62 | 6 | 1 | 0.2% |
| Edson Álvarez | MID | West Ham | £5.0 | 62 | 1 | 1 | 0.2% |
| Jan Van Hecke | DEF | Brighton | £4.0 | 61 | 0 | 0 | 2.1% |
| Andros Townsend | MID | Luton | £5.0 | 61 | 1 | 4 | 0.1% |
| Billy Gilmour | MID | Brighton | £5.0 | 61 | 0 | 3 | 0.2% |
| Will Hughes | MID | Crystal Palace | £5.0 | 61 | 0 | 2 | 0.0% |
| Vitinho | DEF | Burnley | £4.5 | 60 | 0 | 3 | 0.2% |
| Philip Billing | MID | Bournemouth | £5.5 | 60 | 2 | 3 | 0.3% |
| Milos Kerkez | DEF | Bournemouth | £4.5 | 59 | 0 | 2 | 0.3% |
| Robert Sanchez | GK | Chelsea | £4.5 | 59 | 0 | 0 | 2.2% |
| Mateo Kovačić | MID | Man City | £5.0 | 59 | 1 | 0 | 0.3% |
| Ryan Yates | MID | Nott'm Forest | £5.0 | 59 | 1 | 1 | 0.0% |
| Murillo | DEF | Nott'm Forest | £4.5 | 58 | 0 | 2 | 0.3% |
| Willy Boly | DEF | Nott'm Forest | £4.5 | 58 | 2 | 1 | 0.5% |
| Casemiro | MID | Man Utd | £5.5 | 58 | 1 | 3 | 1.9% |
| Facundo Buonanotte | MID | Brighton | £5.0 | 57 | 3 | 1 | 0.1% |
| Pervis Estupiñan | DEF | Brighton | £5.0 | 57 | 2 | 3 | 14.5% |
| Nick Pope | GK | Newcastle | £5.5 | 57 | 0 | 0 | 4.8% |
| Ivan Toney | FWD | Brentford | £8.0 | 57 | 4 | 3 | 3.7% |
| Daniel Muñoz | DEF | Crystal Palace | £4.5 | 56 | 0 | 4 | 0.6% |
| Dango | MID | Bournemouth | £5.0 | 56 | 1 | 2 | 0.0% |
| Ibrahima Konaté | DEF | Liverpool | £5.0 | 56 | 0 | 0 | 2.0% |
| Diego Carlos | DEF | Aston Villa | £4.5 | 55 | 0 | 0 | 0.5% |
| Joel Ward | DEF | Crystal Palace | £4.5 | 54 | 0 | 1 | 0.2% |
| John Stones | DEF | Man City | £5.5 | 53 | 1 | 0 | 3.1% |
| Harry Toffolo | DEF | Nott'm Forest | £4.5 | 52 | 1 | 3 | 0.1% |
| Nathaniel Clyne | DEF | Crystal Palace | £4.5 | 52 | 0 | 1 | 0.2% |
| Rico Lewis | DEF | Man City | £4.5 | 52 | 2 | 0 | 0.4% |
| Sven Botman | DEF | Newcastle | £4.5 | 51 | 2 | 2 | 4.3% |
| Conor Bradley | DEF | Liverpool | £4.0 | 50 | 1 | 3 | 2.1% |
| Adam Wharton | MID | Crystal Palace | £5.0 | 50 | 0 | 3 | 0.0% |
| D.D.Fofana | FWD | Burnley | £5.0 | 50 | 4 | 1 | 0.2% |
| Jhon Duran | FWD | Aston Villa | £5.0 | 50 | 5 | 1 | 0.2% |
| Beto | FWD | Everton | £6.0 | 50 | 3 | 0 | 0.1% |
| Jack Grealish | MID | Man City | £7.5 | 50 | 3 | 1 | 1.5% |
| Jarell Quansah | DEF | Liverpool | £4.0 | 49 | 2 | 0 | 0.5% |
| Jonny Evans | DEF | Man Utd | £4.0 | 49 | 0 | 1 | 0.6% |
| Joël Veltman | DEF | Brighton | £4.5 | 49 | 1 | 1 | 0.6% |
| Alex Moreno | DEF | Aston Villa | £5.0 | 49 | 2 | 0 | 1.1% |
| Dean Henderson | GK | Crystal Palace | £4.5 | 48 | 0 | 0 | 1.7% |
| Konstantinos Tsimikas | DEF | Liverpool | £4.5 | 48 | 0 | 3 | 1.1% |
| Lloyd Kelly | DEF | Bournemouth | £4.5 | 48 | 0 | 1 | 0.1% |
| Jóhann Gudmundsson | MID | Burnley | £5.0 | 48 | 1 | 3 | 0.0% |
| Christian Eriksen | MID | Man Utd | £6.0 | 48 | 1 | 2 | 0.4% |
| Charlie Taylor | DEF | Burnley | £4.0 | 47 | 1 | 1 | 2.7% |
| Aaron Wan-Bissaka | DEF | Man Utd | £4.5 | 47 | 0 | 2 | 2.0% |
| Arijanet Muric | GK | Burnley | £4.5 | 47 | 0 | 0 | 0.6% |
| Albert Sambi | MID | Luton | £5.0 | 47 | 1 | 3 | 0.0% |
| Giovani Lo Celso | MID | Spurs | £5.0 | 47 | 2 | 2 | 0.1% |
| Harrison Reed | MID | Fulham | £5.0 | 47 | 0 | 2 | 0.3% |
| Wataru Endo | MID | Liverpool | £5.5 | 47 | 1 | 0 | 0.1% |
| Antony | MID | Man Utd | £7.0 | 47 | 1 | 1 | 0.6% |
| Jamaal Lascelles | DEF | Newcastle | £4.0 | 46 | 1 | 0 | 1.9% |
| Timo Werner | FWD | Spurs | £6.5 | 46 | 2 | 4 | 0.5% |
| Olu Aina | DEF | Nott'm Forest | £4.5 | 45 | 1 | 1 | 0.3% |
| Tino Livramento | DEF | Newcastle | £4.5 | 45 | 1 | 0 | 1.1% |
| Jean-Ricner Bellegarde | MID | Wolves | £5.0 | 45 | 2 | 2 | 0.0% |
| Mikkel Damsgaard | MID | Brentford | £5.0 | 45 | 0 | 4 | 0.0% |
| Ryan Gravenberch | MID | Liverpool | £5.0 | 45 | 1 | 0 | 0.1% |
| Joelinton | MID | Newcastle | £6.0 | 45 | 2 | 1 | 0.4% |
| Lewis Miley | MID | Newcastle | £4.5 | 44 | 1 | 3 | 0.1% |
| Jordan Clark | MID | Luton | £5.0 | 44 | 1 | 1 | 0.0% |
| Marc Cucurella | DEF | Chelsea | £5.0 | 44 | 0 | 3 | 3.7% |
| Raphaël Varane | DEF | Man Utd | £5.0 | 44 | 1 | 0 | 2.1% |
| Yves Bissouma | MID | Spurs | £5.0 | 44 | 0 | 0 | 0.3% |
| Jorginho | MID | Arsenal | £5.5 | 44 | 0 | 2 | 0.2% |
| Issa Diop | DEF | Fulham | £4.5 | 43 | 0 | 0 | 0.4% |
| Saša Lukić | MID | Fulham | £4.5 | 43 | 1 | 0 | 0.3% |
| Luis Sinisterra | MID | Bournemouth | £5.5 | 43 | 2 | 2 | 0.0% |
| Teden Mengi | DEF | Luton | £4.0 | 42 | 1 | 0 | 1.5% |
| Elliot Anderson | MID | Newcastle | £4.5 | 42 | 0 | 2 | 1.8% |
| Jack Hinshelwood | MID | Brighton | £4.5 | 42 | 3 | 0 | 0.0% |
| Jason Steele | GK | Brighton | £4.5 | 42 | 0 | 0 | 1.7% |
| Oliver Norwood | MID | Sheffield Utd | £5.0 | 42 | 1 | 0 | 0.0% |
| Matt Turner | GK | Nott'm Forest | £4.0 | 41 | 0 | 0 | 8.6% |
| Gabriel Osho | DEF | Luton | £4.5 | 41 | 2 | 0 | 0.1% |
| Matt Doherty | DEF | Wolves | £4.5 | 41 | 1 | 0 | 0.2% |
| Alex Scott | MID | Bournemouth | £5.0 | 41 | 1 | 1 | 0.0% |
| Jay Rodriguez | FWD | Burnley | £5.5 | 41 | 2 | 1 | 0.2% |
| Reece Burke | DEF | Luton | £4.0 | 40 | 0 | 4 | 0.2% |
| Konstantinos Mavropanos | DEF | West Ham | £4.5 | 40 | 1 | 0 | 0.1% |
| Tim Ream | DEF | Fulham | £4.5 | 40 | 1 | 0 | 0.6% |
| Boubacar Kamara | MID | Aston Villa | £5.0 | 40 | 0 | 1 | 0.1% |
| Curtis Jones | MID | Liverpool | £5.0 | 40 | 1 | 1 | 0.1% |
| Enes Ünal | FWD | Bournemouth | £5.0 | 40 | 2 | 4 | 0.0% |
| Luca Koleosho | MID | Burnley | £5.0 | 40 | 1 | 2 | 0.0% |
| Orel Mangala | MID | Nott'm Forest | £5.0 | 40 | 1 | 0 | 0.0% |
| Neco Williams | DEF | Nott'm Forest | £4.5 | 39 | 0 | 1 | 0.2% |
| Trevoh Chalobah | DEF | Chelsea | £4.5 | 39 | 1 | 0 | 2.0% |
| Ben Mee | DEF | Brentford | £5.0 | 39 | 2 | 1 | 1.1% |
