Blackburn Rovers 1997/98 squad
Blackburn Rovers finished 6th in 1997/98 with 58 points, 20 points behind champions Arsenal. They won 16, drew 10 and lost 12, scoring 57 and conceding 52. That was 7 places higher than in 1996/97, when they finished 13th. Chris Sutton was their top scorer with 18 league goals, 32% of the team's 57. 20 players made a league appearance; nobody played every game, and Jeff Kenna made the most with 37.
- League finish
- 6th of 20
- Points
- 58
- Record
- Won 16, drew 10, lost 12
- Goals
- 57 scored, 52 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Chris Sutton (forward, £9.0m) scored 18 and set up 6: 2.67 goals plus assists per £1m, the most of any Blackburn Rovers player with at least half a season of league minutes.
The club's most expensive player in the game was Kevin Gallacher at £10.5m, with 16 goals and 4 assists in 33 appearances.
Blackburn Rovers 1997/98 squad
Every player who made a Premier League appearance for Blackburn Rovers in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Tim Flowers Goalkeeper | £5.0m | 25 | 0 | 0 |
| Alan Fettis Goalkeeper | £4.0m | 8 | 0 | 0 |
| John Filan Goalkeeper | £4.0m | 7 | 0 | 0 |
| Jeff Kenna Defender | £5.0m | 37 | 0 | 2 |
| Stéphane Henchoz Defender | £4.5m | 36 | 0 | 0 |
| Colin Hendry Defender | £5.0m | 34 | 1 | 1 |
| Gary Croft Defender | £4.5m | 23 | 1 | 0 |
| Patrick Valéry Defender | £4.5m | 15 | 0 | 0 |
| Tore Pedersen Defender | £4.5m | 5 | 0 | 1 |
| Marlon Broomes Defender | – | 4 | 0 | 0 |
| Kevin Gallacher Midfielder | £10.5m | 33 | 16 | 4 |
| Garry Flitcroft Midfielder | £6.0m | 33 | 0 | 4 |
| Tim Sherwood Midfielder | £7.0m | 31 | 5 | 2 |
| Jason Wilcox Midfielder | £7.0m | 31 | 4 | 4 |
| Billy McKinlay Midfielder | £5.0m | 30 | 0 | 0 |
| Stuart Ripley Midfielder | £7.0m | 29 | 2 | 8 |
| Damien Duff Midfielder | – | 26 | 4 | 2 |
| Lars Bohinen Midfielder | – | 24 | 2 | 3 |
| Chris Sutton Forward | £9.0m | 35 | 18 | 6 |
| Martin Dahlin Forward | £5.5m | 21 | 4 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.