Derby County 1997/98 squad
Derby County finished 9th in 1997/98 with 55 points, 23 points behind champions Arsenal. They won 16, drew 7 and lost 15, scoring 52 and conceding 49. That was 3 places higher than in 1996/97, when they finished 12th. Paulo Wanchope was their top scorer with 13 league goals, 25% of the team's 52. 25 players made a league appearance; nobody played every game, and Chris Powell made the most with 37.
- League finish
- 9th of 20
- Points
- 55
- Record
- Won 16, drew 7, lost 15
- Goals
- 52 scored, 49 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Francesco Baiano (forward, £8.0m) scored 12 and set up 6: 2.25 goals plus assists per £1m, the most of any Derby County player with at least half a season of league minutes.
Derby County 1997/98 squad
Every player who made a Premier League appearance for Derby County in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Mart Poom Goalkeeper | £5.5m | 36 | 0 | 1 |
| Russell Hoult Goalkeeper | £4.0m | 2 | 0 | 0 |
| Chris Powell Defender | £5.0m | 37 | 1 | 2 |
| Gary Rowett Defender | £5.0m | 35 | 1 | 3 |
| Christian Dailly Defender | £5.0m | 30 | 1 | 1 |
| Jacob Laursen Defender | £4.5m | 28 | 1 | 0 |
| Igor Štimac Defender | £4.5m | 22 | 1 | 0 |
| Dean Yates Defender | £4.5m | 9 | 0 | 0 |
| Rob Kozluk Defender | – | 9 | 0 | 0 |
| Matt Carbon Defender | – | 4 | 0 | 0 |
| Steve Elliott Defender | – | 3 | 0 | 0 |
| Lee Carsley Midfielder | £5.5m | 34 | 1 | 0 |
| Stefano Eranio Midfielder | £6.5m | 23 | 5 | 2 |
| Darryl Powell Midfielder | £5.0m | 23 | 0 | 0 |
| Jonathan Hunt Midfielder | £5.5m | 19 | 1 | 1 |
| Rory Delap Midfielder | £5.0m | 13 | 0 | 0 |
| Robin van der Laan Midfielder | £5.0m | 10 | 0 | 1 |
| Paul Trollope Midfielder | – | 10 | 0 | 0 |
| Mauricio Solís Midfielder | – | 9 | 0 | 0 |
| Aljoša Asanović Midfielder | – | 4 | 1 | 1 |
| Francesco Baiano Forward | £8.0m | 34 | 12 | 6 |
| Paulo Wanchope Forward | £8.0m | 32 | 13 | 5 |
| Dean Sturridge Forward | £6.5m | 30 | 9 | 3 |
| Deon Burton Forward | – | 29 | 3 | 4 |
| Ron Willems Forward | – | 10 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.