Leeds United 1997/98 squad
Leeds United finished 5th in 1997/98 with 59 points, 19 points behind champions Arsenal. They won 17, drew 8 and lost 13, scoring 57 and conceding 46. That was 6 places higher than in 1996/97, when they finished 11th. Jimmy Floyd Hasselbaink was their top scorer with 16 league goals, 28% of the team's 57. 18 players made a league appearance; nobody played every game, and Nigel Martyn made the most with 37.
- League finish
- 5th of 20
- Points
- 59
- Record
- Won 17, drew 8, lost 13
- Goals
- 57 scored, 46 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Jimmy Floyd Hasselbaink (forward, £8.5m) scored 16 and set up 6: 2.59 goals plus assists per £1m, the most of any Leeds United player with at least half a season of league minutes.
Leeds United 1997/98 squad
Every player who made a Premier League appearance for Leeds United in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Nigel Martyn Goalkeeper | £6.0m | 37 | 0 | 1 |
| Gary Kelly Defender | £5.5m | 34 | 0 | 8 |
| David Wetherall Defender | £6.0m | 34 | 3 | 3 |
| Gunnar Halle Defender | £5.0m | 32 | 2 | 1 |
| Alf-Inge Haaland Defender | £6.0m | 32 | 7 | 0 |
| Lucas Radebe Defender | £4.5m | 27 | 0 | 0 |
| David Robertson Defender | £5.0m | 26 | 0 | 2 |
| Robert Molenaar Defender | – | 23 | 2 | 2 |
| Ian Harte Defender | – | 12 | 0 | 4 |
| Alan Maybury Defender | – | 12 | 0 | 0 |
| Martin Hiden Defender | – | 11 | 0 | 0 |
| Bruno Ribeiro Midfielder | £6.5m | 29 | 3 | 4 |
| Harry Kewell Midfielder | £7.0m | 29 | 5 | 2 |
| David Hopkin Midfielder | £5.5m | 25 | 1 | 1 |
| Lee Bowyer Midfielder | £6.5m | 25 | 3 | 5 |
| Jimmy Floyd Hasselbaink Forward | £8.5m | 33 | 16 | 6 |
| Rod Wallace Forward | £7.0m | 31 | 10 | 4 |
| Derek Lilley Forward | £4.5m | 12 | 1 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.