Newcastle United 1997/98 squad
Newcastle United finished 13th in 1997/98 with 44 points, 34 points behind champions Arsenal. They won 11, drew 11 and lost 16, scoring 35 and conceding 44. That was 11 places lower than in 1996/97, when they finished 2nd. John Barnes was their top scorer with 6 league goals, 17% of the team's 35. 23 players made a league appearance; nobody played every game, and David Batty made the most with 32.
- League finish
- 13th of 20
- Points
- 44
- Record
- Won 11, drew 11, lost 16
- Goals
- 35 scored, 44 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Keith Gillespie (midfielder, £6.0m) scored 4 and set up 2: 1.00 goals plus assists per £1m, the most of any Newcastle United player with at least half a season of league minutes.
The club's most expensive player in the game was Temur Ketsbaia at £6.0m, with 3 goals and 3 assists in 31 appearances.
Newcastle United 1997/98 squad
Every player who made a Premier League appearance for Newcastle United in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Shay Given Goalkeeper | £5.0m | 24 | 0 | 0 |
| Shaka Hislop Goalkeeper | £4.5m | 13 | 0 | 0 |
| Steve Watson Defender | £5.0m | 29 | 1 | 3 |
| Alessandro Pistone Defender | £5.0m | 28 | 0 | 2 |
| John Beresford Defender | £5.5m | 28 | 2 | 3 |
| Stuart Pearce Defender | £4.5m | 25 | 0 | 0 |
| Philippe Albert Defender | £4.5m | 23 | 0 | 2 |
| Warren Barton Defender | – | 23 | 3 | 0 |
| Darren Peacock Defender | £4.5m | 20 | 0 | 0 |
| Steve Howey Defender | – | 14 | 0 | 0 |
| Nikos Dabizas Defender | – | 11 | 1 | 0 |
| Aaron Hughes Defender | – | 4 | 0 | 0 |
| Andy Griffin Defender | – | 4 | 0 | 0 |
| David Batty Midfielder | £5.5m | 32 | 1 | 0 |
| Temur Ketsbaia Midfielder | £6.0m | 31 | 3 | 3 |
| Keith Gillespie Midfielder | £6.0m | 29 | 4 | 2 |
| Rob Lee Midfielder | £6.0m | 28 | 4 | 2 |
| John Barnes Midfielder | £6.0m | 26 | 6 | 0 |
| Jon Dahl Tomasson Midfielder | £6.0m | 23 | 3 | 1 |
| Des Hamilton Midfielder | – | 12 | 0 | 1 |
| Alan Shearer Forward | £5.0m | 17 | 2 | 1 |
| Faustino Asprilla Forward | £5.0m | 10 | 2 | 2 |
| Ian Rush Forward | £4.5m | 10 | 0 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.