Coventry City 1997/98 squad
Coventry City finished 11th in 1997/98 with 52 points, 26 points behind champions Arsenal. They drew 16 times, the most in the league. That was 6 places higher than in 1996/97, when they finished 17th. Dion Dublin was their top scorer with 18 league goals, 39% of the team's 46. 21 players made a league appearance; nobody played every game, and Dion Dublin made the most with 36.
- League finish
- 11th of 20
- Points
- 52
- Record
- Won 12, drew 16, lost 10
- Goals
- 46 scored, 44 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Dion Dublin (forward, £10.0m) scored 18 and set up 10: 2.80 goals plus assists per £1m, the most of any Coventry City player with at least half a season of league minutes.
Coventry City 1997/98 squad
Every player who made a Premier League appearance for Coventry City in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Steve Ogrizovic Goalkeeper | £5.0m | 24 | 0 | 0 |
| Magnus Hedman Goalkeeper | £4.5m | 14 | 0 | 0 |
| David Burrows Defender | £5.0m | 33 | 0 | 2 |
| Richard Shaw Defender | £4.5m | 33 | 0 | 0 |
| Paul Telfer Defender | £5.5m | 33 | 3 | 3 |
| Roland Nilsson Defender | £4.5m | 32 | 0 | 0 |
| Gary Breen Defender | £5.0m | 30 | 1 | 1 |
| Marcus Hall Defender | £5.0m | 25 | 1 | 1 |
| Paul Williams Defender | – | 20 | 0 | 0 |
| Darren Huckerby Midfielder | £8.5m | 34 | 14 | 1 |
| Trond Egil Soltvedt Midfielder | £6.0m | 30 | 1 | 4 |
| Willie Boland Midfielder | £5.5m | 19 | 0 | 1 |
| John Salako Midfielder | £5.5m | 18 | 0 | 1 |
| Gary McAllister Midfielder | £5.5m | 14 | 0 | 1 |
| George Boateng Midfielder | £5.5m | 14 | 1 | 0 |
| Gavin Strachan Midfielder | – | 7 | 0 | 0 |
| Dion Dublin Forward | £10.0m | 36 | 18 | 10 |
| Noel Whelan Forward | £6.0m | 21 | 6 | 2 |
| Viorel Moldovan Forward | £4.5m | 10 | 1 | 0 |
| Simon Haworth Forward | – | 10 | 0 | 0 |
| Kyle Lightbourne Forward | – | 7 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.