Coventry City 1999/00 squad
Coventry City finished 14th in 1999/00 with 44 points, 47 points behind champions Manchester United, and 11 points above the relegation places. They won 12, drew 8 and lost 18, scoring 47 and conceding 54. That was one place higher than in 1998/99, when they finished 15th. Robbie Keane was their top scorer with 12 league goals, 26% of the team's 47. 24 players made a league appearance, and Gary McAllister was the only one to play all 38 games.
- League finish
- 14th of 20
- Points
- 44
- Record
- Won 12, drew 8, lost 18
- Goals
- 47 scored, 54 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Robbie Keane (forward, £7.5m) scored 12 and set up 4: 2.13 goals plus assists per £1m, the most of any Coventry City player with at least half a season of league minutes.
The club's most expensive player in the game was Gary McAllister at £8.0m, with 11 goals and 4 assists in 38 appearances.
Coventry City 1999/00 squad
Every player who made a Premier League appearance for Coventry City in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Magnus Hedman Goalkeeper | £5.0m | 35 | 0 | 0 |
| Steve Ogrizovic Goalkeeper | £4.0m | 3 | 0 | 0 |
| Paul Telfer Defender | £4.5m | 30 | 0 | 0 |
| Richard Shaw Defender | £4.5m | 29 | 0 | 0 |
| Paul Williams Defender | £5.0m | 28 | 1 | 0 |
| Gary Breen Defender | £4.5m | 21 | 0 | 0 |
| David Burrows Defender | £4.0m | 15 | 0 | 0 |
| Barry Quinn Defender | – | 11 | 0 | 0 |
| Marc Edworthy Defender | £4.5m | 10 | 0 | 1 |
| Tomas Antonelius Defender | – | 10 | 0 | 0 |
| Colin Hendry Defender | – | 9 | 0 | 0 |
| Marcus Hall Defender | – | 9 | 0 | 0 |
| Muhamed Konjić Defender | – | 4 | 0 | 0 |
| Gary McAllister Midfielder | £8.0m | 38 | 11 | 4 |
| Mustapha Hadji Midfielder | £7.0m | 33 | 6 | 7 |
| Youssef Chippo Midfielder | £6.0m | 33 | 2 | 3 |
| Steve Froggatt Midfielder | £5.5m | 26 | 1 | 2 |
| John Eustace Midfielder | £5.5m | 16 | 1 | 1 |
| Carlton Palmer Midfielder | £5.5m | 15 | 1 | 0 |
| Robbie Keane Forward | £7.5m | 31 | 12 | 4 |
| Noel Whelan Forward | £5.0m | 26 | 1 | 2 |
| Cédric Roussel Forward | £6.5m | 22 | 6 | 6 |
| John Aloisi Forward | – | 7 | 2 | 0 |
| Ysrael Zúñiga Forward | – | 7 | 2 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.