Watford 1999/00 squad
Watford were relegated in 20th with 24 points, 12 points short of Bradford in 17th. They scored only 35, the fewest in the league, and conceded 77, the most in the league. They had been promoted the season before. Heiðar Helguson was their top scorer with 6 league goals, 17% of the team's 35. 26 players made a league appearance, and Paul Robinson and Steve Palmer played all 38 games.
- League finish
- 20th of 20, relegated
- Points
- 24
- Record
- Won 6, drew 6, lost 26
- Goals
- 35 scored, 77 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Micah Hyde (midfielder, £6.0m) scored 3 and set up 4: 1.17 goals plus assists per £1m, the most of any Watford player with at least half a season of league minutes.
The club's most expensive player in the game was Heiðar Helguson at £6.0m, with 6 goals and 2 assists in 16 appearances.
Watford 1999/00 squad
Every player who made a Premier League appearance for Watford in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Alec Chamberlain Goalkeeper | £4.5m | 27 | 0 | 0 |
| Chris Day Goalkeeper | £4.0m | 11 | 0 | 0 |
| Paul Robinson Defender | £4.5m | 43 | 0 | 2 |
| Steve Palmer Defender | £4.5m | 38 | 0 | 0 |
| Rob Page Defender | £5.0m | 36 | 1 | 2 |
| Mark Williams Defender | £4.5m | 22 | 1 | 0 |
| Neil Cox Defender | £4.5m | 21 | 0 | 1 |
| Peter Kennedy Defender | £5.0m | 18 | 1 | 2 |
| Nigel Gibbs Defender | – | 17 | 0 | 1 |
| Clint Easton Defender | – | 17 | 0 | 0 |
| David Perpetuini Defender | – | 13 | 1 | 1 |
| Des Lyttle Defender | – | 11 | 0 | 0 |
| Darren Ward Defender | – | 9 | 1 | 1 |
| Micah Hyde Midfielder | £6.0m | 34 | 3 | 4 |
| Richard Johnson Midfielder | £5.5m | 23 | 3 | 1 |
| Michel Ngonge Midfielder | £6.0m | 23 | 5 | 1 |
| Tommy Smith Midfielder | £5.5m | 22 | 2 | 3 |
| Nordin Wooter Midfielder | £5.5m | 20 | 1 | 1 |
| Charlie Miller Midfielder | £5.0m | 14 | 0 | 2 |
| Alexandre Bonnot Midfielder | – | 12 | 0 | 0 |
| Jóhann Birnir Guðmundsson Midfielder | – | 9 | 0 | 0 |
| Xavier Gravelaine Midfielder | – | 7 | 2 | 2 |
| Heiðar Helguson Forward | £6.0m | 16 | 6 | 2 |
| Allan Smart Forward | £6.0m | 14 | 5 | 1 |
| Tommy Mooney Forward | £5.0m | 12 | 2 | 1 |
| Dominic Foley Forward | – | 12 | 1 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.