Newcastle United 1999/00 squad
Newcastle United finished 11th in 1999/00 with 52 points, 39 points behind champions Manchester United. They won 14, drew 10 and lost 14, scoring 63 and conceding 54. That was 2 places higher than in 1998/99, when they finished 13th. Alan Shearer was their top scorer with 23 league goals, 37% of the team's 63. 25 players made a league appearance; nobody played every game, and Alan Shearer made the most with 37.
- League finish
- 11th of 20
- Points
- 52
- Record
- Won 14, drew 10, lost 14
- Goals
- 63 scored, 54 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Alan Shearer (forward, £10.5m) scored 23 and set up 7: 2.86 goals plus assists per £1m, the most of any Newcastle United player with at least half a season of league minutes.
Newcastle United 1999/00 squad
Every player who made a Premier League appearance for Newcastle United in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Steve Harper Goalkeeper | £4.5m | 18 | 0 | 0 |
| Shay Given Goalkeeper | £4.5m | 14 | 0 | 0 |
| John Karelse Goalkeeper | £4.0m | 3 | 0 | 0 |
| Tommy Wright Goalkeeper | – | 3 | 0 | 0 |
| Warren Barton Defender | £5.0m | 34 | 0 | 3 |
| Nikos Dabizas Defender | £5.5m | 29 | 3 | 0 |
| Aaron Hughes Defender | £5.5m | 27 | 2 | 2 |
| Didier Domi Defender | £5.5m | 27 | 3 | 3 |
| Alessandro Pistone Defender | £4.5m | 15 | 1 | 0 |
| Alain Goma Defender | £4.5m | 14 | 0 | 0 |
| Marcelino Elena Defender | – | 11 | 0 | 0 |
| Steve Howey Defender | – | 9 | 0 | 0 |
| Jamie McClen Defender | – | 9 | 0 | 0 |
| Hélder Defender | – | 8 | 1 | 0 |
| Franck Dumas Defender | – | 6 | 0 | 0 |
| Diego Gavilán Defender | – | 6 | 1 | 0 |
| Gary Speed Midfielder | £7.5m | 36 | 9 | 3 |
| Rob Lee Midfielder | £5.5m | 30 | 0 | 1 |
| Nolberto Solano Midfielder | £7.5m | 30 | 3 | 15 |
| Kieron Dyer Midfielder | £6.5m | 30 | 3 | 6 |
| Temur Ketsbaia Midfielder | £5.5m | 21 | 0 | 3 |
| Kevin Gallacher Midfielder | £5.5m | 20 | 2 | 0 |
| Silvio Marić Midfielder | – | 13 | 0 | 0 |
| Alan Shearer Forward | £10.5m | 37 | 23 | 7 |
| Duncan Ferguson Forward | £6.0m | 23 | 6 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.