West Ham United 1999/00 squad
West Ham United finished 9th in 1999/00 with 55 points, 36 points behind champions Manchester United. They won 15, drew 10 and lost 13, scoring 52 and conceding 53. That was 4 places lower than in 1998/99, when they finished 5th. Paolo Di Canio was their top scorer with 16 league goals, 31% of the team's 52. 24 players made a league appearance; nobody played every game, and Trevor Sinclair made the most with 36.
- League finish
- 9th of 20
- Points
- 55
- Record
- Won 15, drew 10, lost 13
- Goals
- 52 scored, 53 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Paolo Di Canio (forward, £9.5m) scored 16 and set up 13: 3.05 goals plus assists per £1m, the most of any West Ham United player with at least half a season of league minutes.
West Ham United 1999/00 squad
Every player who made a Premier League appearance for West Ham United in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Shaka Hislop Goalkeeper | £4.5m | 22 | 0 | 0 |
| Craig Forrest Goalkeeper | £4.5m | 11 | 0 | 0 |
| Stephen Bywater Goalkeeper | £4.0m | 4 | 0 | 0 |
| Ian Feuer Goalkeeper | – | 3 | 0 | 0 |
| Rio Ferdinand Defender | £4.5m | 33 | 0 | 0 |
| Igor Štimac Defender | £5.0m | 24 | 1 | 0 |
| Scott Minto Defender | £4.5m | 18 | 0 | 2 |
| Javier Margas Defender | £5.0m | 18 | 1 | 1 |
| Steve Potts Defender | £4.5m | 17 | 0 | 0 |
| Neil Ruddock Defender | £4.5m | 15 | 0 | 1 |
| Stuart Pearce Defender | – | 8 | 0 | 0 |
| Gary Charles Defender | – | 4 | 0 | 0 |
| Trevor Sinclair Midfielder | £8.0m | 36 | 7 | 8 |
| Frank Lampard Midfielder | £7.0m | 34 | 7 | 3 |
| Marc-Vivien Foé Midfielder | £5.5m | 25 | 1 | 2 |
| Steve Lomas Midfielder | £6.0m | 25 | 1 | 4 |
| Marc Keller Midfielder | £5.0m | 23 | 0 | 1 |
| John Moncur Midfielder | £5.5m | 22 | 1 | 0 |
| Joe Cole Midfielder | – | 22 | 1 | 1 |
| Michael Carrick Midfielder | – | 8 | 1 | 2 |
| Paulo Wanchope Forward | £8.0m | 35 | 12 | 5 |
| Paolo Di Canio Forward | £9.5m | 30 | 16 | 13 |
| Paul Kitson Forward | – | 10 | 0 | 0 |
| Frédéric Kanouté Forward | £5.0m | 8 | 2 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.