Everton 1999/00 squad
Everton finished 13th in 1999/00 with 50 points, 41 points behind champions Manchester United. They drew 14 times, the most in the league. That was one place higher than in 1998/99, when they finished 14th. Kevin Campbell was their top scorer with 12 league goals, 20% of the team's 59. 21 players made a league appearance; nobody played every game, and Nick Barmby made the most with 37.
- League finish
- 13th of 20
- Points
- 50
- Record
- Won 12, drew 14, lost 12
- Goals
- 59 scored, 49 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Kevin Campbell (forward, £8.0m) scored 12 and set up 6: 2.25 goals plus assists per £1m, the most of any Everton player with at least half a season of league minutes.
The club's most expensive player in the game was Nick Barmby at £8.5m, with 9 goals and 8 assists in 37 appearances.
Everton 1999/00 squad
Every player who made a Premier League appearance for Everton in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Paul Gerrard Goalkeeper | £5.5m | 34 | 0 | 0 |
| Thomas Myhre Goalkeeper | £4.0m | 4 | 0 | 0 |
| David Weir Defender | £5.5m | 35 | 2 | 2 |
| David Unsworth Defender | £6.0m | 33 | 6 | 2 |
| Richard Dunne Defender | £4.5m | 31 | 0 | 0 |
| Richard Gough Defender | £5.0m | 29 | 1 | 1 |
| Michael Ball Defender | £4.5m | 25 | 1 | 0 |
| Abel Xavier Defender | £4.5m | 20 | 0 | 0 |
| Alec Cleland Defender | – | 9 | 0 | 0 |
| Dave Watson Defender | – | 6 | 0 | 0 |
| Nick Barmby Midfielder | £8.5m | 37 | 9 | 8 |
| John Collins Midfielder | £5.5m | 35 | 2 | 1 |
| Mark Pembridge Midfielder | £6.0m | 31 | 2 | 5 |
| Don Hutchison Midfielder | £7.0m | 31 | 6 | 4 |
| Scot Gemmill Midfielder | £5.0m | 14 | 1 | 0 |
| Stephen Hughes Midfielder | £5.5m | 13 | 1 | 3 |
| Mitch Ward Midfielder | – | 10 | 0 | 0 |
| Kevin Campbell Forward | £8.0m | 26 | 12 | 6 |
| Francis Jeffers Forward | £6.5m | 21 | 6 | 6 |
| Danny Cadamarteri Forward | – | 17 | 1 | 2 |
| Joe-Max Moore Forward | £6.0m | 15 | 6 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.