Middlesbrough 1999/00 squad
Middlesbrough finished 12th in 1999/00 with 52 points, 39 points behind champions Manchester United. They won 14, drew 10 and lost 14, scoring 46 and conceding 52. That was 3 places lower than in 1998/99, when they finished 9th. Hámilton Ricard was their top scorer with 12 league goals, 26% of the team's 46. 23 players made a league appearance; nobody played every game, and Mark Schwarzer made the most with 37.
- League finish
- 12th of 20
- Points
- 52
- Record
- Won 14, drew 10, lost 14
- Goals
- 46 scored, 52 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Hámilton Ricard (forward, £7.5m) scored 12 and set up 3: 2.00 goals plus assists per £1m, the most of any Middlesbrough player with at least half a season of league minutes.
Middlesbrough 1999/00 squad
Every player who made a Premier League appearance for Middlesbrough in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Mark Schwarzer Goalkeeper | £5.5m | 37 | 0 | 0 |
| Steve Vickers Defender | £4.5m | 32 | 0 | 1 |
| Gianluca Festa Defender | £5.5m | 29 | 2 | 1 |
| Christian Ziege Defender | £6.5m | 29 | 6 | 6 |
| Curtis Fleming Defender | £4.5m | 27 | 0 | 1 |
| Colin Cooper Defender | £4.5m | 26 | 0 | 1 |
| Gary Pallister Defender | £4.5m | 21 | 1 | 0 |
| Neil Maddison Defender | – | 13 | 0 | 0 |
| Robbie Stockdale Defender | – | 11 | 1 | 1 |
| Jason Gavin Defender | – | 6 | 0 | 0 |
| Dean Gordon Defender | – | 4 | 0 | 0 |
| Paul Ince Midfielder | £6.0m | 32 | 3 | 1 |
| Juninho Paulista Midfielder | £6.0m | 28 | 4 | 2 |
| Robbie Mustoe Midfielder | £5.0m | 28 | 0 | 0 |
| Mark Summerbell Midfielder | £5.0m | 19 | 0 | 0 |
| Keith O'Neill Midfielder | £5.0m | 16 | 0 | 1 |
| Phil Stamp Midfielder | £5.0m | 16 | 0 | 1 |
| Paul Gascoigne Midfielder | – | 8 | 1 | 1 |
| Andy Townsend Midfielder | – | 5 | 0 | 0 |
| Hámilton Ricard Forward | £7.5m | 34 | 12 | 3 |
| Brian Deane Forward | £7.0m | 29 | 9 | 4 |
| Andy Campbell Forward | £6.0m | 25 | 4 | 2 |
| Alun Armstrong Forward | – | 12 | 1 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.